Mid-level DevOps Engineer salary in Philadelphia, PA
Based on 52 certified H-1B filings at DOL wage level II in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes Malvern, Newtown Square, West Chester, Oaks, Wilmington.
Median salary$106,000
Middle 50%$92.5k–$110k
vs. all levels here−4%comparison median $109,845
Filings52FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$70k$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $85,072 |
| 25th | $92,520 |
| 50th (median) | $106,000 |
| 75th | $110,034 |
| 90th | $126,795 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $90,000 | $88,000 | $94,073 | 76 |
| FY2021 | $90,000 | $89,773 | $92,041 | 59 |
| FY2022 | $93,000 | $92,082 | $97,880 | 63 |
| FY2023 | $96,000 | $95,701 | $100,069 | 49 |
| FY2024 | $100,070 | $100,069 | $105,206 | 46 |
| FY2025 | $105,206 | $93,500 | $109,845 | 31 |
| FY2026 | $109,845 | $92,560 | $110,240 | 21 |
Cost of living
Philadelphia's median mid-level DevOps Engineer salary of $106,000 is worth about $103,400 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Randstad | too few | 2 |
| Apex It Services | too few | 2 |
| Ittechnica | too few | 2 |
| Mindparcs | too few | 2 |
| Origin Hubs | too few | 2 |
| SVK Systems | too few | 2 |
| Tek Tree | too few | 2 |
| The Matlen Silver Group | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $88,088 | 15 |
| Mid-level · Level II | $106,000 | 52 |
| Senior · Level III | $133,172 | 11 |
| Expert · Level IV | $156,416 | 11 |
Median shown when a level has at least 10 filings.
