DevOps Engineer salary in Philadelphia, PA
Based on 93 certified H-1B filings in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes Malvern, Newtown Square, West Chester, Oaks, Wilmington.
Median salary$109,845
Middle 50%$92.4k–$125.7k
vs. national median−3%comparison median $112,923
Filings93FY2025–FY2026 · latest two fiscal years
Salary range
National median
$70k$80k$90k$100k$110k$120k$130k$140k$150k$160k$170k
| Percentile | Salary |
|---|---|
| 10th | $84,839 |
| 25th | $92,394 |
| 50th (median) | $109,845 |
| 75th | $125,653 |
| 90th | $150,074 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $90,000 | $88,000 | $94,184 | 92 |
| FY2021 | $90,000 | $89,773 | $105,851 | 94 |
| FY2022 | $95,701 | $92,082 | $115,308 | 92 |
| FY2023 | $96,000 | $95,701 | $114,026 | 69 |
| FY2024 | $101,500 | $84,867 | $124,420 | 80 |
| FY2025 | $107,923 | $97,552 | $125,653 | 50 |
| FY2026 | $109,845 | $89,050 | $125,189 | 43 |
Cost of living
Philadelphia's median DevOps Engineer salary of $109,845 is worth about $107,100 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| SAP | too few | 5 |
| Barclays | too few | 2 |
| Randstad | too few | 2 |
| Advanced Sciences & Technologies (AS&T) | too few | 2 |
| Apex It Services | too few | 2 |
| Ariba | too few | 2 |
| Connectify | too few | 2 |
| Ittechnica | too few | 2 |
| LendingTree | too few | 2 |
| Mindparcs | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $88,088 | 15 |
| Mid-level · Level II | $106,000 | 52 |
| Senior · Level III | $133,172 | 11 |
| Expert · Level IV | $156,416 | 11 |
Median shown when a level has at least 10 filings.