H-1B salaries in New York, NY
Based on 103,840 certified H-1B filings in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$131,997
Middle 50%$99k–$175k
vs. national median+8%comparison median $122,699
Filings103,840FY2025–FY2026 · latest two fiscal years
Salary range
National median
$50k$75k$100k$125k$150k$175k$200k$225k$250k
| Percentile | Salary |
|---|---|
| 10th | $79,976 |
| 25th | $98,995 |
| 50th (median) | $131,997 |
| 75th | $175,000 |
| 90th | $220,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $100,651 | $82,996 | $130,591 | 61,015 |
| FY2021 | $109,000 | $85,966 | $140,235 | 54,863 |
| FY2022 | $114,483 | $90,000 | $150,000 | 63,024 |
| FY2023 | $116,716 | $90,375 | $155,855 | 55,304 |
| FY2024 | $120,000 | $91,520 | $162,400 | 56,115 |
| FY2025 | $126,818 | $95,493 | $171,565 | 58,935 |
| FY2026 | $136,900 | $102,939 | $181,000 | 44,905 |
Cost of living
New York's median H-1B salary of $131,997 is worth about $117,300 at national average prices.
Fair market rent, 1-bedroom$2,729Per month. Source: HUD Fair Market Rents, FY2027 (New York, NY HUD Metro FMR Area).
Fair market rent, 2-bedroom$2,971Per month. Source: HUD Fair Market Rents, FY2027 (New York, NY HUD Metro FMR Area).
Price level (U.S. = 100)112.6Source: BEA Regional Price Parities, 2024.
Price-adjusted median$117,300Median salary ÷ (price level ÷ 100).
State income tax on wagesNY: yes · NJ: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Software Engineer | $155,324 | 22,717 |
| Data Scientist | $139,506 | 8,216 |
| Systems Engineer / Architect | $121,514 | 7,894 |
| Financial Analyst | $160,000 | 6,544 |
| Quantitative Analyst | $164,174 | 3,386 |
| Accountant | $110,000 | 2,983 |
| Programmer Analyst | $100,000 | 2,544 |
| Management Consultant | $140,000 | 2,516 |
| Market Research Analyst | $87,154 | 2,446 |
| Operations Research Analyst | $130,000 | 2,391 |
| Lawyer | $225,000 | 2,223 |
| QA Engineer | $113,000 | 2,048 |
| IT Manager | $219,440 | 2,019 |
| Systems Analyst | $110,000 | 1,814 |
| Database Administrator | $125,000 | 1,482 |
By job title
Product Manager$166.3k · 1,133
Solutions Architect$159k · 549
Java Developer$107k · 527
Full Stack Developer$128.2k · 444
DevOps Engineer$123.7k · 299
Systems Engineer$95k · 242
SAP Consultant$120.3k · 190
Backend Developer$168k · 173
Cloud Engineer$130.2k · 172
Site Reliability Engineer$160.8k · 148
Salesforce Developer$124.8k · 141
Frontend Developer$153.8k · 124
.NET Developer$123.7k · 119
Scrum Master$105k · 113
Python Developer$104k · 69
Job titles with at least 10 filings in New York, NY. Figure: median salary · filings.