EY salaries in New York, NY
Based on 3,585 certified H-1B filings by EY in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$153,000
Middle 50%$121.7k–$194.9k
vs. all employers here+16%comparison median $131,997
Filings3,585FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$50k$75k$100k$125k$150k$175k$200k$225k$250k$275k
| Percentile | Salary |
|---|---|
| 10th | $97,406 |
| 25th | $121,701 |
| 50th (median) | $153,000 |
| 75th | $194,927 |
| 90th | $242,302 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $118,780 | $100,000 | $150,000 | 2,555 |
| FY2021 | $117,000 | $94,083 | $144,174 | 1,666 |
| FY2022 | $134,930 | $106,000 | $170,000 | 2,427 |
| FY2023 | $140,000 | $105,000 | $180,640 | 2,778 |
| FY2024 | $147,000 | $110,000 | $185,000 | 2,501 |
| FY2025 | $150,705 | $120,450 | $190,100 | 2,388 |
| FY2026 | $157,899 | $127,400 | $199,517 | 1,197 |
By job
| Job | Median here | Filings |
|---|---|---|
| Accountant | $123,900 | 811 |
| Database Administrator | $150,037 | 750 |
| Financial Analyst | $153,011 | 508 |
| Software Engineer | $182,000 | 412 |
| Risk Analyst | $150,000 | 216 |
| IT Manager | $277,182 | 166 |
| Information Security Analyst | $167,501 | 150 |
| Management Consultant | $159,200 | 136 |
| Operations Research Analyst | $175,850 | 126 |
| Quantitative Analyst | $147,396 | 93 |
| Statistician | $150,000 | 69 |
| Actuary | $152,145 | 53 |
| Logistician | $175,000 | 17 |
| Systems Analyst | $158,757 | 16 |
| Industrial Engineer | $141,020 | 14 |
Show 10 more
| Job | Median here | Filings |
|---|---|---|
| HR Specialist | too few | 8 |
| Market Research Analyst | too few | 7 |
| Data Scientist | too few | 6 |
| Graphic Designer | too few | 5 |
| Production Manager | too few | 4 |
| Environmental Scientist | too few | 4 |
| Systems Engineer / Architect | too few | 3 |
| Financial Manager | too few | 2 |
| Budget Analyst | too few | 2 |
| Programmer Analyst | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $94,300 | 477 |
| Mid-level · Level II | $139,541 | 1,596 |
| Senior · Level III | $188,244 | 893 |
| Expert · Level IV | $253,680 | 568 |
Median shown when a level has at least 10 filings.
