
H-1B salaries and sponsorship, from 16,005 certified filings (FY2025–FY2026)
- Computer Systems Design and Related Services
- Headquarters: Mountain View, Googleplex
- Founded 1998
- 187,000 employees (2022)
- Includes 2 legal entities
At a glance
- Google hires mid-level. 61% of its filings are Level II, compared with 42% across all H-1B employers.
- Most filed: Software Engineer. 68% of its filings. After that come Data Scientist and Research Scientist (Computer Science).
- Mostly above the prevailing wage. 100% of filings are above the prevailing wage. Median offer $186,000, median prevailing wage $158,642.
- 2nd among Big Tech. Google's median ($186,000) is below Meta and above Apple.
Is your Google offer competitive?
Enter the base salary in your offer. We compare it with Google's certified filings for the same job.
Enter a salary to see where it falls.
Percentiles from Google's certified H-1B filings, base salary only. Jobs with at least 10 filings.
What Google hires for
Bar: share of Google's filings. Figure: median base salary. Top 10 jobs account for 92% of filings (65 occupations in total).
Show all 34 jobs
Jobs with at least 10 filings at Google.
Pay by level
Entry-level · 1% of filings
Mid-level · 61% of filings
Senior · 25% of filings
Expert · 13% of filings
Show the table
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $142,000 | 124 |
| Mid-level · Level II | $186,000 | 7,182 |
| Senior · Level III | $212,000 | 2,925 |
| Expert · Level IV | $234,000 | 1,589 |
Median shown when a level has at least 10 filings.
Google vs. Big Tech
Median base salary, all jobs, FY2025–FY2026. Big Tech: Amazon, Apple, Google, Meta, Microsoft.
Where Google files
Median base salary in each metro area. Rent: HUD Fair Market Rent, FY2027.
Show all 23 metro areas
| Metro area | Median | Filings |
|---|---|---|
| San Jose, CA | $192,400 | 9,422 |
| Seattle, WA | $170,680 | 1,835 |
| New York, NY | $190,000 | 1,669 |
| San Francisco, CA | $186,000 | 1,170 |
| Austin, TX | $155,000 | 388 |
| Los Angeles, CA | $164,000 | 256 |
| Atlanta, GA | $153,690 | 185 |
| Chicago, IL | $147,000 | 182 |
| Boston, MA | $173,000 | 181 |
| Pittsburgh, PA | $146,500 | 104 |
| Boulder, CO | $148,470 | 95 |
| Durham, NC | $144,000 | 94 |
| Washington, DC | $173,500 | 76 |
| Dallas, TX | $161,000 | 73 |
| San Diego, CA | $174,000 | 57 |
| Madison, WI | $139,000 | 35 |
| Santa Maria, CA | $176,275 | 30 |
| Portland, OR | $135,000 | 23 |
| Denver, CO | $141,000 | 18 |
| Miami, FL | $194,000 | 14 |
| Columbus, OH | $146,000 | 11 |
| Houston, TX | $180,000 | 11 |
| Ann Arbor, MI | $137,500 | 10 |
Salary details
Salary range
| Percentile | Salary |
|---|---|
| 10th | $151,000 |
| 25th | $164,000 |
| 50th (median) | $186,000 |
| 75th | $205,020 |
| 90th | $236,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $144,200 | $129,000 | $162,000 | 9,551 |
| FY2021 | $155,000 | $136,000 | $169,000 | 8,840 |
| FY2022 | $161,000 | $144,000 | $179,000 | 11,319 |
| FY2023 | $168,000 | $144,000 | $185,000 | 9,462 |
| FY2024 | $179,000 | $157,000 | $194,000 | 8,663 |
| FY2025 | $184,000 | $159,925 | $200,000 | 8,666 |
| FY2026 | $193,000 | $167,000 | $213,000 | 7,339 |
Pay vs. prevailing wage
Filing at exactly the prevailing wage does not mean low pay: at senior levels and in high-cost areas the prevailing wage itself is high.
By legal entity
| Legal entity | Median | Filings |
|---|---|---|
| Google LLC | $186,000 | 15,992 |
| Google Public Sector LLC | $153,690 | 13 |
Google files under several company names; this page adds them up. Median shown at 10+ filings.
Job titles at Google
| Job title | Median | Middle 50% | Filings |
|---|---|---|---|
| Software Engineer | $186,000 | $167k–$201k | 9,714 |
| Research Scientist | $203,000 | $190k–$230k | 376 |
| Technical Program Manager | $190,000 | $166.8k–$212k | 371 |
| Product Manager | $197,000 | $180.5k–$223.7k | 349 |
| Program Manager | $180,000 | $162k–$202.5k | 305 |
| Data Scientist | $190,000 | $174k–$200k | 266 |
| Senior Software Engineer | $232,000 | $218k–$236k | 236 |
| UX Designer | $175,000 | $152k–$196.4k | 165 |
| Solutions Consultant | $155,000 | $138.9k–$187k | 133 |
| Customer Engineer | $162,000 | $138k–$180.2k | 128 |
| Silicon Generalist | $187,000 | $163k–$197k | 125 |
| Software Engineer Site Reliability | $180,000 | $157k–$200k | 109 |
| Staff Software Engineer | $270,000 | $260.8k–$281k | 96 |
| Research Engineer | $202,500 | $192k–$230k | 93 |
| Technical Solutions Consultant | $174,000 | $146k–$203k | 92 |
Show 78 more
| Job title | Median | Middle 50% | Filings |
|---|---|---|---|
| Customer Solutions Engineer | $162,500 | $140k–$195k | 90 |
| Software Engineer Manager | $280,000 | $260k–$293k | 85 |
| Silicon Design Verification Engineer | $170,000 | $148k–$191k | 83 |
| Financial Analyst | $154,500 | $146k–$179k | 75 |
| Security Engineer | $186,000 | $164k–$200k | 69 |
| Hardware Engineer | $179,000 | $162k–$198k | 67 |
| Application Engineer | $175,500 | $159.3k–$189.2k | 62 |
| UX Researcher | $179,000 | $150.3k–$201.3k | 62 |
| Business Systems Analyst | $180,180 | $155.3k–$200k | 58 |
| Data Engineer | $164,700 | $143.5k–$175k | 58 |
| Manufacturing Engineer | $160,000 | $146k–$184k | 57 |
| Electrical Engineer | $176,000 | $148.7k–$189k | 55 |
| Account Manager | $131,000 | $120k–$140k | 54 |
| Test Engineer | $174,342 | $164.5k–$197k | 54 |
| Network Engineer | $162,000 | $152k–$173k | 53 |
| Data Scientist Product | $188,500 | $180k–$214k | 44 |
| Engineering Analyst | $166,500 | $151.5k–$188k | 44 |
| Google Cloud Customer Engineer | $167,280 | $147.8k–$182.5k | 44 |
| Marketing Manager | $189,000 | $176k–$199.1k | 42 |
| Network Implementation Engineer | $129,000 | $115k–$146.5k | 40 |
| Search Quality Analyst | $160,000 | $150k–$186k | 38 |
| Commercial Strategy Operations Senior Associate | $195,040 | $164.5k–$205.5k | 35 |
| Silicon Architect | $188,072 | $176.5k–$200k | 35 |
| Software Engineer Site Reliability Engineering | $167,000 | $155.5k–$186.4k | 34 |
| Silicon Digital Design Engineer | $185,000 | $154k–$212k | 33 |
| Strategic Partnerships Development Manager | $185,000 | $157k–$191k | 33 |
| Engineering Manager | $275,500 | $258k–$284.3k | 32 |
| Business and Marketing Data Scientist | $189,250 | $170k–$196k | 30 |
| Product Operations | $196,500 | $177.8k–$222.3k | 30 |
| Security Consultant | $120,000 | $112k–$167k | 29 |
| Business Marketing Data Scientist | $188,000 | $165.3k–$216.5k | 26 |
| Technical Solutions Engineer | $171,000 | $143k–$196k | 25 |
| Commercial Strategy Operations Associate | $194,500 | $164k–$206.3k | 24 |
| Product Design Engineer | $172,000 | $164.8k–$190k | 24 |
| Silicon Engineer | $196,500 | $174k–$212.8k | 24 |
| Business Analyst | $163,500 | $142k–$169.5k | 23 |
| Accountant | $145,000 | $127.5k–$151.6k | 22 |
| Global Solutions Senior Associate | $170,000 | $158k–$172.5k | 22 |
| Software Engineer Site Reliability Engineer | $186,000 | $167k–$198.3k | 22 |
| Strategy and Operations Lead | $204,000 | $197k–$208k | 22 |
| Web Solutions Engineer | $155,100 | $127k–$170k | 22 |
| Datacenter Engineer | $167,000 | $143k–$186k | 21 |
| Software Engineering Manager | $261,000 | $258k–$275.5k | 19 |
| Strategic Partnerships Development Associate | $153,000 | $142k–$177.5k | 19 |
| Technology Manager | $195,000 | $166.6k–$201.5k | 19 |
| Associate Product Manager | $150,000 | $136k–$158.3k | 18 |
| Business Intelligence Analyst | $162,000 | $137.8k–$175.8k | 18 |
| Group Product Manager | $284,000 | $275k–$300k | 18 |
| Product Analyst | $173,000 | $165.5k–$190k | 18 |
| Firmware Engineer | $175,000 | $169k–$190k | 17 |
| Silicon Physical Design Engineer | $185,000 | $170k–$196k | 17 |
| Site Reliability Engineer Software Engineer | $200,000 | $168k–$219.8k | 16 |
| Global Solutions Associate Lead | $195,000 | $179.5k–$211k | 15 |
| Interaction Designer | $172,040 | $166k–$194.5k | 15 |
| Senior Data Scientist | $222,000 | $208.5k–$233.5k | 15 |
| Strategy and Operations Senior Associate | $168,000 | $163.5k–$168.3k | 15 |
| Senior Solutions Consultant | $186,500 | $177.5k–$192.8k | 14 |
| Business Program Manager | $186,000 | $150.5k–$192k | 13 |
| Privacy Engineer | $187,000 | $173k–$215k | 13 |
| Systems Development Engineer | $166,000 | $159k–$200k | 13 |
| UX Engineer | $196,000 | $190k–$206k | 13 |
| Functional Strategy Generalist | $179,250 | $158.5k–$189.4k | 12 |
| Network Test Engineer | $152,000 | $142.3k–$171.3k | 12 |
| Product Strategy and Operations Specialist | $205,500 | $199k–$210.5k | 12 |
| Senior Research Scientist | $234,500 | $230.8k–$252k | 12 |
| Senior Technical Solutions Consultant | $182,910 | $175k–$208k | 12 |
| Technical Writer | $149,500 | $133.8k–$170k | 12 |
| Account Executive | $165,000 | $151k–$180k | 11 |
| Policy Specialist | $140,000 | $135k–$152k | 11 |
| Senior Product Manager | $245,000 | $232.1k–$262.5k | 11 |
| Systems Engineer Site Reliability | $200,017 | $154k–$220k | 11 |
| Associate Principal Trust Safety Analysis | $173,750 | $172k–$176k | 10 |
| Data Scientist Research | $200,500 | $185.5k–$226.5k | 10 |
| Finance Manager | $245,500 | $227.3k–$272.6k | 10 |
| Mechatronics Engineer | $139,000 | $134k–$162.1k | 10 |
| Media Account Specialist | $143,500 | $128.8k–$163.5k | 10 |
| Product Strategy and Operations Lead | $232,000 | $211.3k–$251k | 10 |
| Senior Financial Analyst | $187,800 | $168.8k–$211.3k | 10 |
Job titles as written on the filings, with at least 10 filings. Middle 50%: 25th–75th percentile.
About Google
Google's filings list its industry as Computer Systems Design and Related Services (Professional, Scientific, and Technical Services sector, NAICS 5415). Its main U.S. filing address is in Mountain View, CA and its filings in the data run from FY2020 to FY2026 Q3. In the latest two fiscal years, the most filed jobs are Software Engineer, Data Scientist and Research Scientist (Computer Science) and the main metro areas are San Jose, CA, Seattle, WA and New York, NY. The most common wage level in those years is Level II (mid-level).
- Founded
- 1998
- Headquarters
- Mountain View, Googleplex
- Employees
- 187,000 (2022)
- Website
- about.google
Company facts on this page: Wikidata. Salary data: U.S. Department of Labor.
Questions
Does Google sponsor H-1B visas?
Yes. Google filed 16,005 certified H-1B Labor Condition Applications in FY2025–FY2026, the latest two fiscal years. The most recent filing in the data is from FY2026 Q3. A certified LCA is a step before the H-1B petition; it is not a visa approval.
How much does Google pay H-1B workers?
The median base salary on Google's H-1B filings is $186,000; half of filings fall between $164,000 and $205,020. Bonus and stock are not included.
Apple
Microsoft
Amazon