
Salesforce
H-1B salaries and sponsorship, from 3,338 certified filings (FY2025–FY2026)
- Computer Systems Design and Related Services
- Headquarters: Salesforce Tower, San Francisco
- Founded 1999
- 35,000 employees (2019)
- New York Stock Exchange: CRM
At a glance
- Salesforce hires senior. 47% of its filings are Level III, 2.3 times the share across all H-1B employers (21%).
- Most filed: Software Engineer. 58% of its filings. After that come Systems Engineer / Architect and QA Engineer.
- Mostly above the prevailing wage. 98% of filings are above the prevailing wage. Median offer $200,000, median prevailing wage $160,139.
Is your Salesforce offer competitive?
Enter the base salary in your offer. We compare it with Salesforce's certified filings for the same job.
Enter a salary to see where it falls.
Percentiles from Salesforce's certified H-1B filings, base salary only. Jobs with at least 10 filings.
What Salesforce hires for
Bar: share of Salesforce's filings. Figure: median base salary. Top 10 jobs account for 96% of filings (38 occupations in total).
Show all 14 jobs
| Job | Median | Filings |
|---|---|---|
| Software Engineer | $206,546 | 1,927 |
| Systems Engineer / Architect | $185,000 | 423 |
| QA Engineer | $150,426 | 321 |
| IT Manager | $260,338 | 203 |
| Sales Engineer | $168,806 | 89 |
| Data Scientist | $195,100 | 73 |
| Data Engineer | $220,000 | 57 |
| Research Scientist (Computer Science) | $246,376 | 39 |
| Operations Research Analyst | $164,037 | 36 |
| Information Security Analyst | $205,732 | 27 |
| Network Architect | $168,586 | 20 |
| Industrial Designer | $197,936 | 13 |
| Systems Analyst | $173,255 | 11 |
| UX Designer | $182,688 | 11 |
Jobs with at least 10 filings at Salesforce.
Pay by level
Entry-level · 1% of filings
Mid-level · 23% of filings
Senior · 47% of filings
Expert · 28% of filings
Show the table
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $142,833 | 46 |
| Mid-level · Level II | $167,305 | 771 |
| Senior · Level III | $201,540 | 1,555 |
| Expert · Level IV | $232,521 | 915 |
Median shown when a level has at least 10 filings.
Where Salesforce files
Median base salary in each metro area. Rent: HUD Fair Market Rent, FY2027.
Show all 21 metro areas
| Metro area | Median | Filings |
|---|---|---|
| San Francisco, CA | $220,114 | 1,320 |
| Seattle, WA | $200,000 | 629 |
| Dallas, TX | $170,729 | 248 |
| New York, NY | $200,860 | 174 |
| San Jose, CA | $229,859 | 151 |
| Austin, TX | $154,824 | 120 |
| Indianapolis, IN | $139,000 | 111 |
| Atlanta, GA | $172,821 | 97 |
| Boston, MA | $191,700 | 85 |
| Chicago, IL | $194,043 | 75 |
| Washington, DC | $193,451 | 50 |
| Los Angeles, CA | $199,876 | 28 |
| Raleigh, NC | $176,500 | 22 |
| Portland, OR | $175,603 | 20 |
| Charlotte, NC | $176,000 | 17 |
| Houston, TX | $200,288 | 17 |
| Phoenix, AZ | $187,608 | 16 |
| Orlando, FL | $183,590 | 12 |
| Columbus, OH | $149,247 | 11 |
| Philadelphia, PA | $179,192 | 11 |
| Trenton, NJ | $188,370 | 10 |
Salary details
Salary range
| Percentile | Salary |
|---|---|
| 10th | $141,000 |
| 25th | $167,921 |
| 50th (median) | $200,000 |
| 75th | $235,000 |
| 90th | $268,076 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $121,108 | $107,609 | $144,040 | 1,906 |
| FY2021 | $141,007 | $113,110 | $169,562 | 2,014 |
| FY2022 | $175,000 | $149,760 | $207,118 | 2,721 |
| FY2023 | $165,000 | $145,546 | $200,239 | 1,775 |
| FY2024 | $187,500 | $157,127 | $220,500 | 2,259 |
| FY2025 | $200,937 | $169,736 | $235,000 | 1,802 |
| FY2026 | $197,196 | $165,998 | $234,952 | 1,536 |
Pay vs. prevailing wage
Filing at exactly the prevailing wage does not mean low pay: at senior levels and in high-cost areas the prevailing wage itself is high.
Job titles at Salesforce
| Job title | Median | Middle 50% | Filings |
|---|---|---|---|
| Software Engineering Smts | $204,828 | $191.5k–$220k | 630 |
| Software Engineering Lmts | $239,296 | $224.7k–$253.5k | 411 |
| Software Engineering Mts | $167,862 | $157.9k–$179.5k | 386 |
| Software Engineering Pmts | $284,632 | $270.8k–$299.3k | 129 |
| Senior Technical Architect | $211,500 | $200.8k–$223.6k | 85 |
| Technical Architect | $182,807 | $172.4k–$193.7k | 76 |
| Senior Technical Support Engineer | $121,867 | $111.9k–$127.3k | 67 |
| Software Engineer Smts | $215,000 | $181.4k–$230.9k | 47 |
| Principal Technical Support Engineer | $149,677 | $139.2k–$162.2k | 44 |
| Customer Success Manager | $152,436 | $149.4k–$166.6k | 42 |
| Software Engineering Amts | $141,000 | $138.3k–$147k | 42 |
| Senior Manager Software Engineering | $250,831 | $229.5k–$265.4k | 41 |
| Technical Support Engineer | $98,363 | $95.5k–$108.1k | 33 |
| Director Software Engineering | $298,696 | $275.6k–$311.7k | 26 |
| Software Engineer Mts | $162,319 | $150.3k–$182.3k | 24 |
Show 22 more
| Job title | Median | Middle 50% | Filings |
|---|---|---|---|
| Mts Software Engineer | $174,276 | $159.6k–$176.2k | 23 |
| Senior Software Engineer | $222,400 | $206.3k–$235.1k | 20 |
| Senior Technical Consultant | $147,957 | $143.4k–$152.5k | 18 |
| Software Engineer Lmts | $238,450 | $182.4k–$261.2k | 18 |
| Product Manager | $200,141 | $177.3k–$208.1k | 17 |
| Senior Solution Architect | $196,100 | $187.4k–$211.2k | 17 |
| Customer Success Manager Senior Manager | $171,438 | $168.5k–$182k | 16 |
| Lead Account Se | $161,998 | $154.7k–$172.1k | 16 |
| Software Engineering Architect | $324,400 | $308.6k–$336.9k | 16 |
| Product Management Director | $277,742 | $254.2k–$287.5k | 15 |
| Senior Director Software Engineering | $337,387 | $314k–$349.3k | 15 |
| Technical Consultant | $120,266 | $114.3k–$133.4k | 15 |
| Forward Deployed Engineer | $163,841 | $156.9k–$174.7k | 14 |
| Senior Product Manager | $238,220 | $226.7k–$244k | 14 |
| Software Engineer Amts | $140,540 | $136k–$146.7k | 14 |
| Software Engineer | $189,346 | $169.6k–$223.6k | 13 |
| Solution Architect | $178,000 | $164.7k–$185.9k | 13 |
| Software Engineer Pmts | $290,217 | $213.2k–$326.3k | 12 |
| Manager Software Engineering | $230,836 | $225.9k–$261.1k | 11 |
| Product Owner Manager | $186,176 | $166.7k–$199k | 11 |
| Technical Architect Director | $252,000 | $243.6k–$260.1k | 11 |
| Success Architect | $166,679 | $155.7k–$171.6k | 10 |
Job titles as written on the filings, with at least 10 filings. Middle 50%: 25th–75th percentile.
About Salesforce
Salesforce's filings list its industry as Computer Systems Design and Related Services (Professional, Scientific, and Technical Services sector, NAICS 5415). Its main U.S. filing address is in San Francisco, CA and its filings in the data run from FY2020 to FY2026 Q3. In the latest two fiscal years, the most filed jobs are Software Engineer, Systems Engineer / Architect and QA Engineer and the main metro areas are San Francisco, CA, Seattle, WA and Dallas, TX. The most common wage level in those years is Level III (senior).
- Founded
- 1999
- Headquarters
- Salesforce Tower, San Francisco
- Employees
- 35,000 (2019)
- Website
- salesforce.com
- Stock
- New York Stock Exchange: CRM
Company facts on this page: Wikidata. Salary data: U.S. Department of Labor.
Questions
Does Salesforce sponsor H-1B visas?
Yes. Salesforce filed 3,338 certified H-1B Labor Condition Applications in FY2025–FY2026, the latest two fiscal years. The most recent filing in the data is from FY2026 Q3. A certified LCA is a step before the H-1B petition; it is not a visa approval.
How much does Salesforce pay H-1B workers?
The median base salary on Salesforce's H-1B filings is $200,000; half of filings fall between $167,921 and $235,000. Bonus and stock are not included.