Salesforce salaries in San Francisco, CA
Based on 1,320 certified H-1B filings by Salesforce in the San Francisco-Oakland-Fremont, CA metro area, FY2025–FY2026. Base salary only.
Median salary$220,114
Middle 50%$188.6k–$250.5k
vs. all employers here+29%comparison median $170,000
Filings1,320FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$125k$150k$175k$200k$225k$250k$275k$300k$325k
| Percentile | Salary |
|---|---|
| 10th | $165,213 |
| 25th | $188,567 |
| 50th (median) | $220,114 |
| 75th | $250,526 |
| 90th | $285,100 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $137,447 | $119,122 | $160,701 | 958 |
| FY2021 | $154,428 | $145,191 | $170,872 | 864 |
| FY2022 | $196,560 | $169,050 | $223,577 | 1,002 |
| FY2023 | $176,440 | $158,000 | $214,796 | 786 |
| FY2024 | $207,480 | $172,536 | $240,320 | 837 |
| FY2025 | $225,000 | $192,800 | $251,569 | 675 |
| FY2026 | $213,512 | $185,135 | $248,908 | 645 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $222,959 | 885 |
| QA Engineer | $165,393 | 108 |
| IT Manager | $279,621 | 99 |
| Systems Engineer / Architect | $212,338 | 93 |
| Data Scientist | $207,840 | 24 |
| Data Engineer | $233,500 | 19 |
| Information Security Analyst | $211,647 | 15 |
| Sales Engineer | $194,809 | 12 |
| Operations Research Analyst | $200,000 | 11 |
| Research Scientist (Computer Science) | too few | 9 |
| Graphic Designer | too few | 5 |
| Sales Representative | too few | 5 |
| Network Architect | too few | 4 |
| Database Administrator | too few | 4 |
| UX Designer | too few | 4 |
Show 5 more
| Job | Median here | Filings |
|---|---|---|
| Market Research Analyst | too few | 3 |
| Economist | too few | 3 |
| Sales Manager | too few | 2 |
| Project Manager | too few | 2 |
| Industrial Designer | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in San Francisco, CA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $147,000 | 27 |
| Mid-level · Level II | $178,729 | 333 |
| Senior · Level III | $224,772 | 600 |
| Expert · Level IV | $263,052 | 332 |
Median shown when a level has at least 10 filings.
