
Infosys
H-1B salaries and sponsorship, from 10,391 certified filings (FY2025–FY2026)
- Computer Systems Design and Related Services
- Headquarters: Bengaluru
- Founded 1981
- 328,594 employees (2026)
- New York Stock Exchange: INFY
- Includes 5 legal entities
At a glance
- Infosys hires mid-level. 70% of its filings are Level II, 1.7 times the share across all H-1B employers (42%).
- Most filed: Systems Engineer / Architect. 74% of its filings. After that come Management Consultant and Systems Analyst.
- Often files at the prevailing wage. 99% of filings are at exactly the prevailing wage, which at Infosys's jobs and locations has a median of $92,581.
- 6th among the largest filers in its industry. Infosys's median ($92,581) is below Compunnel Software Group and Cognizant and above Tata Consultancy Services.
Is your Infosys offer competitive?
Enter the base salary in your offer. We compare it with Infosys's certified filings for the same job.
Enter a salary to see where it falls.
Percentiles from Infosys's certified H-1B filings, base salary only. Jobs with at least 10 filings.
What Infosys hires for
Bar: share of Infosys's filings. Figure: median base salary. Top 10 jobs account for 98% of filings (27 occupations in total).
Show all 14 jobs
| Job | Median | Filings |
|---|---|---|
| Systems Engineer / Architect | $92,581 | 7,657 |
| Management Consultant | $103,709 | 770 |
| Systems Analyst | $102,107 | 571 |
| Network Administrator | $85,800 | 403 |
| Project Manager | $99,736 | 199 |
| QA Engineer | $85,530 | 197 |
| Software Engineer | $114,754 | 133 |
| Database Administrator | $88,608 | 95 |
| Programmer Analyst | $85,446 | 85 |
| Data Scientist | $96,034 | 82 |
| Electronics Engineer | $109,886 | 67 |
| Mechanical Engineer | $94,702 | 37 |
| Aerospace Engineer | $111,405 | 31 |
| Operations Research Analyst | $91,270 | 25 |
Jobs with at least 10 filings at Infosys.
Pay by level
Entry-level · 0% of filings
Mid-level · 70% of filings
Senior · 22% of filings
Expert · 8% of filings
Show the table
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | $88,150 | 7,288 |
| Senior · Level III | $110,302 | 2,321 |
| Expert · Level IV | $136,406 | 782 |
Median shown when a level has at least 10 filings.
Infosys vs. industry peers
Google$186,000
Capgemini America$130,000
HCLTech$112,923
Compunnel Software Group$110,000
Cognizant$109,886
Infosys$92,581
Tata Consultancy Services$87,589
Median base salary, all jobs, FY2025–FY2026. Largest H-1B filers with the same industry code (NAICS 5415).
Where Infosys files
Median base salary in each metro area. Rent: HUD Fair Market Rent, FY2027.
Show all 54 metro areas
Salary details
Salary range
| Percentile | Salary |
|---|---|
| 10th | $80,038 |
| 25th | $83,658 |
| 50th (median) | $92,581 |
| 75th | $109,886 |
| 90th | $131,560 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $83,325 | $74,246 | $100,762 | 9,537 |
| FY2021 | $76,856 | $69,826 | $98,426 | 5,624 |
| FY2022 | $79,414 | $74,027 | $103,126 | 7,697 |
| FY2023 | $89,586 | $73,091 | $108,347 | 7,801 |
| FY2024 | $91,562 | $76,357 | $112,258 | 5,912 |
| FY2025 | $92,581 | $83,658 | $110,014 | 5,803 |
| FY2026 | $92,581 | $86,445 | $109,335 | 4,588 |
Pay vs. prevailing wage
Filing at exactly the prevailing wage does not mean low pay: at senior levels and in high-cost areas the prevailing wage itself is high.
By legal entity
| Legal entity | Median | Filings |
|---|---|---|
| Infosys Limited | $92,581 | 10,292 |
| Infosys Bpm Limited | $96,491 | 39 |
| Infosys Nova Holdings LLC | $139,461 | 38 |
| Infosys Public Services, Inc. | $115,565 | 14 |
| Infosys Mccamish Systems, Llc | too few | 8 |
Infosys files under several company names; this page adds them up. Median shown at 10+ filings.
Job titles at Infosys
| Job title | Median | Middle 50% | Filings |
|---|---|---|---|
| Technology Consultant 2 | $90,002 | $82.3k–$92.6k | 2,610 |
| Technology Project Lead 1 | $90,501 | $82.3k–$94.7k | 728 |
| Technology Consultant 1 | $83,658 | $81.8k–$92.6k | 713 |
| Package Consultant 2 | $90,605 | $82.3k–$92.6k | 613 |
| Technology Project Lead 2 | $118,456 | $107.6k–$122.7k | 428 |
| Technology Architect US | $109,886 | $103.2k–$118.5k | 382 |
| Infrastructure Consultant 2 | $85,800 | $81.2k–$89.5k | 334 |
| Domain Consultant 2 | $90,262 | $88.1k–$96.4k | 260 |
| Technology Lead 2 US | $107,141 | $103.2k–$109.9k | 230 |
| Architecture Consultant 2 | $92,581 | $86.4k–$94.7k | 204 |
| Package Project Lead 2 | $116,043 | $106.6k–$118.9k | 196 |
| Package Consultant 1 | $83,658 | $82.3k–$90k | 181 |
| Senior Project Manager US | $136,136 | $124k–$138.5k | 165 |
| Principal Consultant US | $137,114 | $121.2k–$138.9k | 163 |
| Senior Technology Architect US | $109,886 | $102k–$119.9k | 162 |
Show 58 more
| Job title | Median | Middle 50% | Filings |
|---|---|---|---|
| Package Project Lead 1 | $90,605 | $82.5k–$92.6k | 144 |
| Specialist Programmer | $100,630 | $85.5k–$112.9k | 143 |
| Quality Engineering Lead US | $83,533 | $81k–$91.9k | 136 |
| Package Consultant 2 Techno Functional | $83,658 | $81k–$92.6k | 121 |
| Infrastructure Project Lead 1 | $84,198 | $80.5k–$92.6k | 108 |
| Technology Analyst US | $82,534 | $78k–$85.6k | 102 |
| Architecture Consultant 3 | $118,456 | $111k–$126.3k | 99 |
| Project Manager 2 US | $134,285 | $126.2k–$143.7k | 95 |
| Domain Project Lead 2 | $108,888 | $99.7k–$112.3k | 94 |
| Package Consultant 3 | $111,238 | $106k–$120.1k | 86 |
| Infrastructure Project Lead 2 | $113,797 | $107.6k–$118.5k | 85 |
| Lead Consultant 2 US | $134,285 | $126.8k–$143.7k | 79 |
| Technology Consultant 3 | $113,797 | $107.6k–$118.5k | 73 |
| Engineering Consultant 2 | $98,675 | $93.6k–$106.6k | 70 |
| Digital Specialist Engineer | $92,581 | $86.7k–$100.7k | 69 |
| Domain Project Lead 1 | $87,214 | $82.2k–$91.3k | 69 |
| Infrastructure Consultant 1 | $86,840 | $84.3k–$88.5k | 62 |
| Digital Solution Specialist | $118,102 | $108.2k–$122.2k | 57 |
| Technical Test Lead US | $86,341 | $82.4k–$90k | 55 |
| Consultant 2 US | $107,141 | $103.3k–$109.9k | 51 |
| Domain Consultant 3 | $110,302 | $109k–$116.5k | 51 |
| Senior Associate Business Consulting | $114,213 | $103.6k–$131.7k | 49 |
| Domain Consultant 1 | $91,062 | $86.4k–$94.1k | 45 |
| Package Consultant 2 Functional | $92,248 | $84.8k–$97.5k | 44 |
| Product Technical Lead US | $98,925 | $83.3k–$100.7k | 42 |
| Senior Technologist | $132,267 | $127.9k–$139.2k | 41 |
| Associate Consultant US | $83,658 | $80.4k–$84.5k | 40 |
| Process Consultant 2 | $89,024 | $88k–$94.1k | 39 |
| Infrastructure Consultant 2 Network and Desktop Support | $84,823 | $80.8k–$87.6k | 36 |
| Principal Business Consulting | $137,114 | $126.4k–$151.9k | 35 |
| Data Science Consultant 2 | $96,034 | $87.2k–$105.7k | 33 |
| Associate Business Consulting | $88,317 | $82.1k–$94.5k | 29 |
| Data Science Consultant 1 | $96,034 | $89.4k–$98.2k | 27 |
| Consultant Infrastructure Management US | $84,261 | $79.5k–$86.4k | 25 |
| Engineering Project Lead 2 | $119,392 | $118.9k–$132.8k | 23 |
| Manager Data Science | $118,622 | $115k–$131.6k | 20 |
| Production Support Lead US | $99,372 | $90.7k–$104k | 20 |
| Process Project Lead 1 | $80,163 | $80.1k–$90.7k | 19 |
| Technology Project Lead 3 | $153,400 | $144.3k–$159k | 18 |
| Group Project Manager US | $136,563 | $125.1k–$146.2k | 16 |
| Lead Analyst Data Science | $91,270 | $79.4k–$103.3k | 16 |
| Lead Consultant Infrastructure Management US | $100,912 | $99.5k–$104.7k | 16 |
| Process Project Lead 2 | $105,352 | $99.7k–$111.9k | 15 |
| Senior Principal Business Consulting | $156,458 | $145.5k–$159.7k | 15 |
| Architecture Principal | $144,310 | $137.5k–$154.5k | 14 |
| Engineering Project Lead 1 | $99,996 | $98.7k–$111.6k | 14 |
| Principal Technology Architect US | $140,400 | $136.2k–$150.9k | 14 |
| Data Science Project Lead 2 | $118,456 | $108.2k–$118.5k | 13 |
| Package Consultant 3 Techno Functional | $109,886 | $108.2k–$113k | 13 |
| Principal Enterprise Applications | $138,882 | $127.1k–$138.9k | 13 |
| Product Consultant 2 | $111,072 | $106k–$112.9k | 13 |
| Associate Data Scientist | $111,966 | $105k–$122.2k | 11 |
| Data Science Project Lead 1 | $92,581 | $78.8k–$96.3k | 11 |
| Engineering Consultant 3 Aerospace | $125,715 | $118.6k–$138.9k | 11 |
| Infrastructure Consultant 2 Web Admin | $83,242 | $72k–$88.4k | 11 |
| Infrastructure Consultant 3 | $100,402 | $91.3k–$104.7k | 11 |
| Principal Consultant Infrastructure Management US | $120,952 | $119.1k–$124.6k | 11 |
| Technology Lead Engineering US | $83,866 | $81.2k–$84.7k | 11 |
Job titles as written on the filings, with at least 10 filings. Middle 50%: 25th–75th percentile.
About Infosys
Infosys's filings list its industry as Computer Systems Design and Related Services (Professional, Scientific, and Technical Services sector, NAICS 5415). Its main U.S. filing address is in Richardson, TX and its filings in the data run from FY2020 to FY2026 Q3. In the latest two fiscal years, the most filed jobs are Systems Engineer / Architect, Management Consultant and Systems Analyst and the main metro areas are Dallas, TX, New York, NY and Hartford, CT. The most common wage level in those years is Level II (mid-level).
- Founded
- 1981
- Headquarters
- Bengaluru
- Employees
- 328,594 (2026)
- Website
- infosys.com
- Stock
- New York Stock Exchange: INFY
Company facts on this page: Wikidata. Salary data: U.S. Department of Labor.
Questions
Does Infosys sponsor H-1B visas?
Yes. Infosys filed 10,391 certified H-1B Labor Condition Applications in FY2025–FY2026, the latest two fiscal years. The most recent filing in the data is from FY2026 Q3. A certified LCA is a step before the H-1B petition; it is not a visa approval.
How much does Infosys pay H-1B workers?
The median base salary on Infosys's H-1B filings is $92,581; half of filings fall between $83,658 and $109,886. Bonus and stock are not included.