H-1B salaries in Boston, MA
Based on 27,182 certified H-1B filings in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$124,259
Middle 50%$96.4k–$155k
vs. national median+1%comparison median $122,699
Filings27,182FY2025–FY2026 · latest two fiscal years
Salary range
National median
$50k$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $76,000 |
| 25th | $96,426 |
| 50th (median) | $124,259 |
| 75th | $155,000 |
| 90th | $190,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $96,242 | $80,000 | $120,277 | 16,506 |
| FY2021 | $103,064 | $83,928 | $130,000 | 15,277 |
| FY2022 | $110,000 | $88,005 | $140,000 | 16,898 |
| FY2023 | $111,093 | $88,962 | $141,569 | 14,300 |
| FY2024 | $115,500 | $90,854 | $150,000 | 14,155 |
| FY2025 | $122,970 | $94,355 | $152,563 | 14,794 |
| FY2026 | $128,919 | $99,186 | $158,663 | 12,388 |
Cost of living
Boston's median H-1B salary of $124,259 is worth about $114,800 at national average prices.
Fair market rent, 1-bedroom$2,518Per month. Source: HUD Fair Market Rents, FY2027 (Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area).
Fair market rent, 2-bedroom$3,008Per month. Source: HUD Fair Market Rents, FY2027 (Boston-Cambridge-Quincy, MA-NH HUD Metro FMR Area).
Price level (U.S. = 100)108.3Source: BEA Regional Price Parities, 2024.
Price-adjusted median$114,800Median salary ÷ (price level ÷ 100).
State income tax on wagesMA: yes · NH: noneSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Software Engineer | $147,846 | 5,782 |
| Data Scientist | $125,819 | 2,022 |
| Systems Engineer / Architect | $120,000 | 1,586 |
| Molecular and Cellular Biologist | $90,910 | 1,442 |
| QA Engineer | $119,912 | 835 |
| Medical Scientist | $90,000 | 747 |
| Biochemist | $100,500 | 646 |
| Accountant | $92,600 | 641 |
| Industrial Engineer | $114,483 | 568 |
| IT Manager | $194,813 | 540 |
| Operations Research Analyst | $110,500 | 527 |
| Physician | $104,012 | 517 |
| Financial Analyst | $130,000 | 484 |
| Statistician | $127,858 | 433 |
| Management Consultant | $161,041 | 413 |
By job title
Product Manager$140.9k · 284
Full Stack Developer$131.1k · 122
Solutions Architect$155k · 111
Cloud Engineer$137.4k · 100
DevOps Engineer$134.4k · 72
Systems Engineer$123.8k · 65
Java Developer$123.3k · 54
Site Reliability Engineer$148.8k · 52
Frontend Developer$160k · 33
SAP Consultant$123k · 30
.NET Developer$105.2k · 24
Backend Developer$156k · 23
Salesforce Developer$127k · 22
Scrum Master$108.2k · 13
Job titles with at least 10 filings in Boston, MA. Figure: median salary · filings.