Massachusetts Institute of Technology salaries in Boston, MA
Based on 296 certified H-1B filings by Massachusetts Institute of Technology in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$79,634
Middle 50%$71.5k–$105k
vs. all employers here−36%comparison median $124,259
Filings296FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$25k$50k$75k$100k$125k$150k$175k
| Percentile | Salary |
|---|---|
| 10th | $70,149 |
| 25th | $71,500 |
| 50th (median) | $79,634 |
| 75th | $105,000 |
| 90th | $142,250 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $66,000 | $57,140 | $78,505 | 149 |
| FY2021 | $69,525 | $59,480 | $80,000 | 156 |
| FY2022 | $73,680 | $63,180 | $95,000 | 174 |
| FY2023 | $75,000 | $67,018 | $103,837 | 164 |
| FY2024 | $77,830 | $67,030 | $96,625 | 164 |
| FY2025 | $78,520 | $71,000 | $110,300 | 190 |
| FY2026 | $80,619 | $74,335 | $99,500 | 106 |
By job
| Job | Median here | Filings |
|---|---|---|
| Biochemist | $78,100 | 66 |
| Mechanical Engineer (R&D) | $72,700 | 31 |
| Physicist | $80,200 | 24 |
| Chemical Engineer | $71,000 | 15 |
| Engineering Professor | $142,000 | 11 |
| Research Scientist (Computer Science) | $116,650 | 10 |
| Biomedical Engineer | $72,154 | 10 |
| Medical Scientist | too few | 9 |
| Operations Research Analyst | too few | 8 |
| Electrical Engineer (R&D) | too few | 8 |
| Business Professor | too few | 8 |
| Materials Scientist | too few | 7 |
| Astronomer | too few | 6 |
| Computer Science Professor | too few | 6 |
| Molecular and Cellular Biologist | too few | 5 |
Show 10 more
| Job | Median here | Filings |
|---|---|---|
| Geoscientist | too few | 5 |
| Civil Engineer (R&D) | too few | 4 |
| Materials Engineer | too few | 4 |
| Microbiologist | too few | 4 |
| Urban and Regional Planner | too few | 4 |
| Nuclear Engineer | too few | 3 |
| Economist | too few | 3 |
| Psychologist | too few | 3 |
| Mathematics Professor | too few | 3 |
| Economics Professor | too few | 3 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $76,000 | 201 |
| Mid-level · Level II | $119,362 | 22 |
| Senior · Level III | $93,558 | 47 |
| Expert · Level IV | too few | 8 |
Median shown when a level has at least 10 filings.
