Amazon salaries in Boston, MA
Based on 927 certified H-1B filings by Amazon in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$154,606
Middle 50%$129k–$175.2k
vs. all employers here+24%comparison median $124,259
Filings927FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $112,515 |
| 25th | $129,000 |
| 50th (median) | $154,606 |
| 75th | $175,158 |
| 90th | $188,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $142,560 | $117,000 | $151,700 | 329 |
| FY2021 | $122,250 | $96,242 | $148,100 | 320 |
| FY2022 | $146,050 | $101,587 | $160,000 | 534 |
| FY2023 | $135,304 | $108,181 | $168,000 | 427 |
| FY2024 | $152,000 | $118,650 | $167,100 | 443 |
| FY2025 | $152,100 | $129,000 | $173,042 | 438 |
| FY2026 | $155,000 | $130,000 | $177,000 | 489 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $154,400 | 491 |
| Research Scientist (Computer Science) | $179,000 | 99 |
| Data Scientist | $133,300 | 68 |
| IT Manager | $184,900 | 45 |
| Systems Engineer / Architect | $157,600 | 37 |
| Computer Hardware Engineer | $148,700 | 27 |
| QA Engineer | $139,100 | 18 |
| Supply Chain Manager | $140,000 | 17 |
| Project Manager | $115,950 | 12 |
| Operations Research Analyst | $138,250 | 12 |
| Industrial Engineer | $142,500 | 11 |
| Logistician | too few | 8 |
| Statistician | too few | 8 |
| Accountant | too few | 7 |
| Information Security Analyst | too few | 7 |
Show 10 more
| Job | Median here | Filings |
|---|---|---|
| Database Administrator | too few | 7 |
| Market Research Analyst | too few | 6 |
| Systems Analyst | too few | 5 |
| Network Administrator | too few | 5 |
| Data Engineer | too few | 4 |
| Graphic Designer | too few | 4 |
| Purchasing Agent | too few | 3 |
| Marketing Manager | too few | 2 |
| Purchasing Manager | too few | 2 |
| Regulatory Affairs Specialist | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $129,000 | 207 |
| Mid-level · Level II | $157,581 | 434 |
| Senior · Level III | $170,000 | 195 |
| Expert · Level IV | $180,620 | 34 |
Median shown when a level has at least 10 filings.