Salesforce salaries in Boston, MA
Based on 85 certified H-1B filings by Salesforce in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$191,700
Middle 50%$160k–$234.1k
vs. all employers here+54%comparison median $124,259
Filings85FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k$250k$275k$300k
| Percentile | Salary |
|---|---|
| 10th | $123,460 |
| 25th | $160,000 |
| 50th (median) | $191,700 |
| 75th | $234,107 |
| 90th | $252,126 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $118,934 | $100,027 | $128,627 | 67 |
| FY2021 | $115,939 | $99,944 | $135,658 | 65 |
| FY2022 | $160,000 | $142,329 | $184,820 | 79 |
| FY2023 | $161,850 | $141,980 | $186,218 | 64 |
| FY2024 | $168,804 | $140,550 | $205,522 | 84 |
| FY2025 | $193,007 | $154,408 | $242,493 | 43 |
| FY2026 | $189,185 | $162,866 | $212,216 | 42 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $202,533 | 49 |
| Systems Engineer / Architect | $160,167 | 12 |
| Sales Engineer | too few | 6 |
| IT Manager | too few | 4 |
| QA Engineer | too few | 4 |
| Operations Research Analyst | too few | 4 |
| Data Scientist | too few | 4 |
| Research Scientist (Computer Science) | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 1 |
| Mid-level · Level II | $160,000 | 23 |
| Senior · Level III | $193,007 | 37 |
| Expert · Level IV | $236,659 | 24 |
Median shown when a level has at least 10 filings.
