DevOps Engineer salary in New York, NY
Based on 299 certified H-1B filings in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Jersey City, Edison, Berkeley Heights, Piscataway, Whippany.
Median salary$123,656
Middle 50%$100k–$134.6k
vs. national median+10%comparison median $112,923
Filings299FY2025–FY2026 · latest two fiscal years
Salary range
National median
$80k$90k$100k$110k$120k$130k$140k$150k$160k$170k$180k
| Percentile | Salary |
|---|---|
| 10th | $94,682 |
| 25th | $100,000 |
| 50th (median) | $123,656 |
| 75th | $134,600 |
| 90th | $161,096 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $97,000 | $96,595 | $110,760 | 185 |
| FY2021 | $101,754 | $100,526 | $122,221 | 225 |
| FY2022 | $102,000 | $101,754 | $125,000 | 272 |
| FY2023 | $109,283 | $95,258 | $131,585 | 211 |
| FY2024 | $115,918 | $90,000 | $135,631 | 211 |
| FY2025 | $123,656 | $96,000 | $134,600 | 174 |
| FY2026 | $131,997 | $103,210 | $135,000 | 125 |
Cost of living
New York's median DevOps Engineer salary of $123,656 is worth about $109,900 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| Barclays | $152,750 | 10 |
| Insurance Services Office | too few | 9 |
| Mejenta Systems | too few | 5 |
| New York Life Insurance Company | too few | 5 |
| Quantum Integrators Group | too few | 5 |
| Deloitte | too few | 4 |
| D-Vital | too few | 4 |
| Findpro Group | too few | 4 |
| Ipolarity | too few | 4 |
| Magtech Consulting And Solutions Development | too few | 4 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $103,210 | 61 |
| Mid-level · Level II | $123,656 | 163 |
| Senior · Level III | $160,810 | 29 |
| Expert · Level IV | $189,592 | 17 |
Median shown when a level has at least 10 filings.