Senior DevOps Engineer salary in New York, NY
Based on 29 certified H-1B filings at DOL wage level III in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Jersey City, Edison, Berkeley Heights, Piscataway, Whippany.
Median salary$160,810
Middle 50%$156k–$168k
vs. all levels here+30%comparison median $123,656
Filings29FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$110k$120k$130k$140k$150k$160k$170k$180k$190k
| Percentile | Salary |
|---|---|
| 10th | $139,600 |
| 25th | $156,000 |
| 50th (median) | $160,810 |
| 75th | $168,020 |
| 90th | $172,132 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $125,000 | $118,000 | $125,000 | 17 |
| FY2021 | $130,000 | $124,675 | $140,000 | 24 |
| FY2022 | $126,100 | $123,614 | $140,625 | 42 |
| FY2023 | $138,500 | $133,390 | $148,750 | 26 |
| FY2024 | $143,520 | $142,563 | $164,350 | 31 |
| FY2025 | $160,805 | $156,175 | $167,772 | 14 |
| FY2026 | $162,240 | $151,882 | $168,838 | 15 |
Cost of living
New York's median senior DevOps Engineer salary of $160,810 is worth about $142,900 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Barclays | too few | 4 |
| JetBlue Airways | too few | 3 |
| Ralph Lauren | too few | 2 |
| Regeneron Genetics Center | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $103,210 | 61 |
| Mid-level · Level II | $123,656 | 163 |
| Senior · Level III | $160,810 | 29 |
| Expert · Level IV | $189,592 | 17 |
Median shown when a level has at least 10 filings.
