Expert DevOps Engineer salary in New York, NY
Based on 17 certified H-1B filings at DOL wage level IV in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Jersey City, Edison, Berkeley Heights, Piscataway, Whippany.
Median salary$189,592
Middle 50%$180k–$218.5k
vs. all levels here+53%comparison median $123,656
Filings17FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$75k$100k$125k$150k$175k$200k$225k$250k$275k
| Percentile | Salary |
|---|---|
| 10th | $156,919 |
| 25th | $179,982 |
| 50th (median) | $189,592 |
| 75th | $218,528 |
| 90th | $227,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $145,000 | $137,426 | $150,000 | 13 |
| FY2021 | $157,357 | $150,000 | $165,000 | 17 |
| FY2022 | $150,000 | $145,454 | $182,500 | 31 |
| FY2023 | $164,850 | $156,000 | $179,615 | 11 |
| FY2024 | $175,000 | $165,232 | $179,373 | 14 |
| FY2025 | $208,000 | $181,511 | $224,133 | 11 |
| FY2026 | – | – | – | 6 |
Cost of living
New York's median expert DevOps Engineer salary of $189,592 is worth about $168,400 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| General Motors Company | too few | 2 |
| MarketAxess | too few | 2 |
| NVIDIA | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $103,210 | 61 |
| Mid-level · Level II | $123,656 | 163 |
| Senior · Level III | $160,810 | 29 |
| Expert · Level IV | $189,592 | 17 |
Median shown when a level has at least 10 filings.
