DevOps Engineer salary in Dallas, TX
Based on 1,070 certified H-1B filings in the Dallas-Fort Worth-Arlington, TX metro area, FY2025–FY2026. Includes Irving, Plano, Frisco, Aubrey, Mckinney.
Median salary$112,139
Middle 50%$93.4k–$127.9k
vs. national median−1%comparison median $112,923
Filings1,070FY2025–FY2026 · latest two fiscal years
Salary range
National median
$70k$80k$90k$100k$110k$120k$130k$140k$150k$160k
| Percentile | Salary |
|---|---|
| 10th | $84,094 |
| 25th | $93,384 |
| 50th (median) | $112,139 |
| 75th | $127,878 |
| 90th | $150,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $94,500 | $94,000 | $104,591 | 258 |
| FY2021 | $94,037 | $93,558 | $110,344 | 403 |
| FY2022 | $95,000 | $94,037 | $111,176 | 683 |
| FY2023 | $98,904 | $98,904 | $110,000 | 696 |
| FY2024 | $101,192 | $84,100 | $106,000 | 717 |
| FY2025 | $105,997 | $90,896 | $124,088 | 670 |
| FY2026 | $112,923 | $105,102 | $134,971 | 400 |
Cost of living
Dallas's median DevOps Engineer salary of $112,139 is worth about $108,800 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Dallas = 103.1).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| AAA Texas | $140,400 | 29 |
| Amalgam Technologies | $86,965 | 24 |
| Randstad | $134,971 | 22 |
| Ancile | $63,908 | 12 |
| o9 Solutions | $155,931 | 12 |
| CGI | $112,923 | 11 |
| Veridic Solutions | $86,000 | 11 |
| Fidelity Investments | $133,697 | 10 |
| Eficens Systems | too few | 9 |
| Cloud Data Systems | too few | 8 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $90,896 | 147 |
| Mid-level · Level II | $106,000 | 656 |
| Senior · Level III | $135,000 | 136 |
| Expert · Level IV | $156,998 | 97 |
Median shown when a level has at least 10 filings.