Software Engineer salary in Philadelphia, PA
Based on 5,323 certified H-1B filings in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes Wilmington, Malvern, Newark, Exton, West Chester.
Also listed as: Software Developer, Software Development Engineer, SDE
Salary range
| Percentile | Salary |
|---|---|
| 10th | $88,100 |
| 25th | $105,300 |
| 50th (median) | $123,000 |
| 75th | $146,800 |
| 90th | $165,288 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $94,182 | $87,485 | $111,000 | 5,113 |
| FY2021 | $100,000 | $89,773 | $120,000 | 4,325 |
| FY2022 | $108,493 | $92,082 | $126,000 | 4,341 |
| FY2023 | $109,109 | $95,701 | $132,330 | 3,258 |
| FY2024 | $105,473 | $100,069 | $140,046 | 3,262 |
| FY2025 | $123,000 | $105,206 | $146,078 | 3,240 |
| FY2026 | $123,706 | $109,845 | $153,200 | 2,083 |
Cost of living
Philadelphia's median Software Engineer salary of $123,000 is worth about $119,900 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Compared with all workers here
All Software Developers in the Philadelphia, PA area earned a median of $133,040 in May 2025 (28,480 employed). The H-1B median here is $123,000, 8% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| JPMorgan Chase | $153,600 | 445 |
| Comcast | $127,078 | 280 |
| Deloitte | $109,845 | 179 |
| The Vanguard Group | $149,911 | 108 |
| SEI Investments Company | $154,500 | 85 |
| Capgemini America | $134,633 | 82 |
| Compunnel Software Group | $110,000 | 64 |
| Susquehanna International Group | $88,100 | 64 |
| Randstad | $130,000 | 58 |
| EY | $155,566 | 56 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $88,088 | 790 |
| Mid-level · Level II | $109,845 | 2,130 |
| Senior · Level III | $135,200 | 764 |
| Expert · Level IV | $157,500 | 1,158 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $84,781 | $88,088 | 790 |
| Mid-level · Level II | $109,845 | $109,845 | 2,130 |
| Senior · Level III | $125,653 | $135,200 | 764 |
| Expert · Level IV | $146,078 | $157,500 | 1,158 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
