Expert Software Engineer salary in Philadelphia, PA
Based on 1,158 certified H-1B filings at DOL wage level IV in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes Wilmington, Malvern, Newark, Exton, West Chester.
Also listed as: Software Developer, Software Development Engineer, SDE
Salary range
| Percentile | Salary |
|---|---|
| 10th | $146,078 |
| 25th | $150,741 |
| 50th (median) | $157,500 |
| 75th | $174,207 |
| 90th | $194,406 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $122,331 | $119,662 | $135,000 | 728 |
| FY2021 | $125,000 | $121,909 | $140,000 | 668 |
| FY2022 | $133,838 | $124,883 | $148,000 | 1,046 |
| FY2023 | $140,046 | $133,000 | $155,000 | 703 |
| FY2024 | $146,968 | $140,046 | $161,154 | 612 |
| FY2025 | $154,420 | $146,100 | $170,311 | 724 |
| FY2026 | $162,498 | $153,358 | $178,000 | 434 |
Cost of living
Philadelphia's median expert Software Engineer salary of $157,500 is worth about $153,600 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Compared with all workers here
All Software Developers in the Philadelphia, PA area earned a median of $133,040 in May 2025 (28,480 employed). The H-1B median here is $157,500, 18% higher.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| JPMorgan Chase | $167,200 | 254 |
| Comcast | $146,078 | 124 |
| SEI Investments Company | $157,500 | 64 |
| The Vanguard Group | $157,903 | 58 |
| Deloitte | $153,358 | 39 |
| Bank of America | $154,500 | 26 |
| Capital One | $162,100 | 25 |
| Susquehanna International Group | $146,100 | 23 |
| Citi | $164,162 | 18 |
| Oracle | $153,358 | 15 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $88,088 | 790 |
| Mid-level · Level II | $109,845 | 2,130 |
| Senior · Level III | $135,200 | 764 |
| Expert · Level IV | $157,500 | 1,158 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $84,781 | $88,088 | 790 |
| Mid-level · Level II | $109,845 | $109,845 | 2,130 |
| Senior · Level III | $125,653 | $135,200 | 764 |
| Expert · Level IV | $146,078 | $157,500 | 1,158 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
