Mid-level DevOps Engineer salary in Nashville, TN
Based on 11 certified H-1B filings at DOL wage level II in the Nashville-Davidson--Murfreesboro--Franklin, TN metro area, FY2025–FY2026. Includes Brentwood, Smyrna, Hendersonville, Franklin, Tn.
Median salary$103,334
Middle 50%$87k–$103.8k
vs. all levels here−1%comparison median $104,000
Filings11FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$50k$60k$70k$80k$90k$100k$110k$120k
| Percentile | Salary |
|---|---|
| 10th | $62,837 |
| 25th | $87,000 |
| 50th (median) | $103,334 |
| 75th | $103,750 |
| 90th | $110,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $80,226 | $80,163 | $81,000 | 21 |
| FY2021 | $94,971 | $77,418 | $100,526 | 16 |
| FY2022 | $93,891 | $89,118 | $97,472 | 19 |
| FY2023 | $98,904 | $85,000 | $101,192 | 17 |
| FY2024 | $104,000 | $90,314 | $104,655 | 11 |
| FY2025 | – | – | – | 4 |
| FY2026 | – | – | – | 7 |
Cost of living
Nashville's median mid-level DevOps Engineer salary of $103,334 is worth about $107,300 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Nashville = 96.3).
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | $103,334 | 11 |
| Senior · Level III | – | 0 |
| Expert · Level IV | too few | 2 |
Median shown when a level has at least 10 filings.
