DevOps Engineer salary in Nashville, TN
Based on 27 certified H-1B filings in the Nashville-Davidson--Murfreesboro--Franklin, TN metro area, FY2025–FY2026. Includes Brentwood, Smyrna, Hendersonville, Franklin, Tn.
Median salary$104,000
Middle 50%$88.6k–$142.8k
vs. national median−8%comparison median $112,923
Filings27FY2025–FY2026 · latest two fiscal years
Salary range
National median
$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $76,763 |
| 25th | $88,627 |
| 50th (median) | $104,000 |
| 75th | $142,825 |
| 90th | $155,987 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $80,226 | $80,195 | $93,330 | 27 |
| FY2021 | $96,384 | $78,791 | $110,672 | 27 |
| FY2022 | $94,806 | $90,750 | $109,595 | 29 |
| FY2023 | $101,000 | $85,000 | $120,068 | 27 |
| FY2024 | $104,042 | $90,314 | $125,645 | 20 |
| FY2025 | $103,334 | $81,286 | $133,209 | 13 |
| FY2026 | $107,000 | $103,334 | $144,238 | 14 |
Cost of living
Nashville's median DevOps Engineer salary of $104,000 is worth about $108,000 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Nashville = 96.3).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| Asurion | too few | 3 |
| Tractor Supply Company | too few | 3 |
| Thomson Reuters Holdings | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | $103,334 | 11 |
| Senior · Level III | – | 0 |
| Expert · Level IV | too few | 2 |
Median shown when a level has at least 10 filings.