Senior DevOps Engineer salary in Charlotte, NC
Based on 20 certified H-1B filings at DOL wage level III in the Charlotte-Concord-Gastonia, NC-SC metro area, FY2025–FY2026. Includes Concord, Indian Trail, Fort Mill, Indian Land, Huntersville.
Median salary$134,347
Middle 50%$133.5k–$135.8k
vs. all levels here+19%comparison median $112,986
Filings20FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$100k$110k$120k$130k$140k$150k$160k
| Percentile | Salary |
|---|---|
| 10th | $110,531 |
| 25th | $133,536 |
| 50th (median) | $134,347 |
| 75th | $135,814 |
| 90th | $143,018 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $116,160 | $106,112 | $124,950 | 10 |
| FY2021 | – | – | – | 7 |
| FY2022 | $120,029 | $104,770 | $127,030 | 12 |
| FY2023 | $128,232 | $120,058 | $133,640 | 13 |
| FY2024 | – | – | – | 8 |
| FY2025 | $134,347 | $133,900 | $138,258 | 13 |
| FY2026 | – | – | – | 7 |
Cost of living
Charlotte's median senior DevOps Engineer salary of $134,347 is worth about $138,000 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Charlotte = 97.3).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Experis | too few | 3 |
| Insight Global | too few | 3 |
| HCLTech | too few | 2 |
| Biztegy Analytics | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $92,000 | 21 |
| Mid-level · Level II | $112,986 | 94 |
| Senior · Level III | $134,347 | 20 |
| Expert · Level IV | $154,669 | 12 |
Median shown when a level has at least 10 filings.
