Entry-level DevOps Engineer salary in Charlotte, NC
Based on 21 certified H-1B filings at DOL wage level I in the Charlotte-Concord-Gastonia, NC-SC metro area, FY2025–FY2026. Includes Concord, Indian Trail, Fort Mill, Indian Land, Huntersville.
Median salary$92,000
Middle 50%$91.3k–$93.6k
vs. all levels here−19%comparison median $112,986
Filings21FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$80k$90k$100k$110k$120k$130k
| Percentile | Salary |
|---|---|
| 10th | $91,291 |
| 25th | $91,291 |
| 50th (median) | $92,000 |
| 75th | $93,600 |
| 90th | $97,157 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 4 |
| FY2021 | – | – | – | 2 |
| FY2022 | – | – | – | 0 |
| FY2023 | $85,000 | $82,139 | $85,738 | 15 |
| FY2024 | $85,738 | $85,738 | $92,102 | 17 |
| FY2025 | $92,000 | $91,645 | $95,000 | 13 |
| FY2026 | – | – | – | 8 |
Cost of living
Charlotte's median entry-level DevOps Engineer salary of $92,000 is worth about $94,500 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Charlotte = 97.3).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Pristen It Systems | too few | 3 |
| Beaconbold | too few | 2 |
| Celoris Tech | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $92,000 | 21 |
| Mid-level · Level II | $112,986 | 94 |
| Senior · Level III | $134,347 | 20 |
| Expert · Level IV | $154,669 | 12 |
Median shown when a level has at least 10 filings.
