Senior DevOps Engineer salary in Boston, MA
Based on 13 certified H-1B filings at DOL wage level III in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Includes Quincy, Waltham, Lowell, Newton, Woburn.
Median salary$150,310
Middle 50%$145k–$155.3k
vs. all levels here+12%comparison median $134,400
Filings13FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$100k$110k$120k$130k$140k$150k$160k$170k$180k$190k
| Percentile | Salary |
|---|---|
| 10th | $115,627 |
| 25th | $145,000 |
| 50th (median) | $150,310 |
| 75th | $155,250 |
| 90th | $177,966 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $118,934 | $113,000 | $130,000 | 13 |
| FY2021 | $125,000 | $115,970 | $133,500 | 11 |
| FY2022 | – | – | – | 5 |
| FY2023 | $131,126 | $129,189 | $135,807 | 10 |
| FY2024 | – | – | – | 6 |
| FY2025 | – | – | – | 7 |
| FY2026 | – | – | – | 6 |
Cost of living
Boston's median senior DevOps Engineer salary of $150,310 is worth about $138,800 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Boston = 108.3).
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $105,000 | 13 |
| Mid-level · Level II | $126,250 | 25 |
| Senior · Level III | $150,310 | 13 |
| Expert · Level IV | $178,131 | 13 |
Median shown when a level has at least 10 filings.
