Mid-level DevOps Engineer salary in Boston, MA
Based on 25 certified H-1B filings at DOL wage level II in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Includes Quincy, Waltham, Lowell, Newton, Woburn.
Median salary$126,250
Middle 50%$103k–$140k
vs. all levels here−6%comparison median $134,400
Filings25FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$90k$100k$110k$120k$130k$140k$150k$160k$170k
| Percentile | Salary |
|---|---|
| 10th | $100,658 |
| 25th | $103,000 |
| 50th (median) | $126,250 |
| 75th | $140,000 |
| 90th | $152,757 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $95,472 | $92,000 | $104,000 | 65 |
| FY2021 | $96,860 | $96,242 | $99,944 | 46 |
| FY2022 | $100,000 | $99,944 | $120,000 | 32 |
| FY2023 | $108,181 | $97,477 | $110,838 | 24 |
| FY2024 | $112,986 | $92,182 | $115,000 | 16 |
| FY2025 | $123,000 | $103,407 | $140,000 | 15 |
| FY2026 | $131,082 | $103,000 | $132,000 | 10 |
Cost of living
Boston's median mid-level DevOps Engineer salary of $126,250 is worth about $116,600 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Boston = 108.3).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Bright Horizons Children's Centers | too few | 2 |
| Granite Telecommunications | too few | 2 |
| SS&C Technologies | too few | 2 |
| Veridic Solutions | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $105,000 | 13 |
| Mid-level · Level II | $126,250 | 25 |
| Senior · Level III | $150,310 | 13 |
| Expert · Level IV | $178,131 | 13 |
Median shown when a level has at least 10 filings.
