Mid-level Cloud Engineer salary in Philadelphia, PA
Based on 30 certified H-1B filings at DOL wage level II in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes Malvern, Mount Laurel, Wayne, Wilmington, Blue Bell.
Median salary$107,526
Middle 50%$92.6k–$110k
vs. all levels here−9%comparison median $117,811
Filings30FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$70k$80k$90k$100k$110k$120k$130k$140k$150k
| Percentile | Salary |
|---|---|
| 10th | $85,072 |
| 25th | $92,625 |
| 50th (median) | $107,526 |
| 75th | $109,975 |
| 90th | $139,423 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $94,182 | $90,000 | $94,200 | 13 |
| FY2021 | $91,041 | $84,219 | $100,000 | 20 |
| FY2022 | $92,082 | $92,082 | $96,000 | 17 |
| FY2023 | $84,469 | $78,000 | $95,701 | 27 |
| FY2024 | $100,070 | $93,470 | $100,400 | 10 |
| FY2025 | $105,206 | $91,500 | $112,300 | 13 |
| FY2026 | $109,845 | $93,000 | $109,900 | 17 |
Cost of living
Philadelphia's median mid-level Cloud Engineer salary of $107,526 is worth about $104,800 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Smacforce Consulting | too few | 5 |
| Unisys | too few | 5 |
| Chasetech Solz | too few | 4 |
| JNIT Technologies | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 4 |
| Mid-level · Level II | $107,526 | 30 |
| Senior · Level III | – | 0 |
| Expert · Level IV | $148,109 | 21 |
Median shown when a level has at least 10 filings.
