Cloud Engineer salary
From 2,769 certified H-1B filings (FY2025–FY2026). Base salary only. Which titles are included
- Job titles like “Cloud Engineer” across occupation codes
At a glance
- Mostly Level II (mid-level). 46% of Cloud Engineer filings are Level II, compared with 42% across all H-1B filings.
- Pay depends on the city. Among the 8 metro areas with the most filings, the median ranges from $112,923 in Dallas, TX to $187,742 in San Jose, CA.
- Median up 28% since FY2020. From $99,958 in FY2020 to $128,353 in FY2026 (Q1–Q3). Nominal, not adjusted for inflation.
Cloud Engineer H-1B salary overview
Employers filed 2,769 certified H-1B Labor Condition Applications for Cloud Engineer jobs in FY2025–FY2026, counting filings whose job title matches across occupation codes. The median base salary is $127,720, 4% above the median for all H-1B filings ($122,699), and half of the filings fall between $105,997 and $152,131. The most common wage level is Level II (mid-level), at 46% of filings.
Is your Cloud Engineer offer competitive?
Enter the base salary in your offer. We compare it with certified H-1B filings for Cloud Engineer jobs, nationally or in one metro area.
Enter a salary to see where it falls.
Percentiles from certified H-1B filings, base salary only. Metro areas with at least 10 filings.
Pay by level
Entry-level · 10% of filings
Mid-level · 46% of filings
Senior · 20% of filings
Expert · 24% of filings
Show the table
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Level I · Entry | $92,051 | 246 |
| Level II · Qualified | $109,845 | 1,141 |
| Level III · Experienced | $140,000 | 499 |
| Level IV · Fully competent | $158,309 | 610 |
Median shown when a level has at least 10 filings.
Cloud Engineer pay by city
Median base salary in each metro area. Rent: HUD Fair Market Rent, FY2027.
Show all 36 metro areas
| Metro area | Median | Filings |
|---|---|---|
| Dallas, TX | $112,923 | 582 |
| New York, NY | $130,161 | 172 |
| San Jose, CA | $187,742 | 158 |
| San Francisco, CA | $169,145 | 142 |
| Atlanta, GA | $123,531 | 113 |
| Washington, DC | $128,798 | 105 |
| Boston, MA | $137,378 | 100 |
| Chicago, IL | $128,063 | 100 |
| Austin, TX | $135,610 | 97 |
| Durham, NC | $124,602 | 82 |
| Seattle, WA | $151,076 | 78 |
| Philadelphia, PA | $117,811 | 69 |
| Charlotte, NC | $112,986 | 68 |
| Phoenix, AZ | $132,257 | 62 |
| Raleigh, NC | $132,040 | 62 |
| Houston, TX | $108,243 | 55 |
| Miami, FL | $145,544 | 52 |
| Los Angeles, CA | $140,232 | 51 |
| Detroit, MI | $125,230 | 44 |
| Denver, CO | $118,779 | 34 |
| Minneapolis, MN | $130,936 | 33 |
| Tampa, FL | $126,488 | 28 |
| Columbus, OH | $106,558 | 23 |
| Nashville, TN | $122,117 | 23 |
| Richmond, VA | $107,885 | 20 |
| Salt Lake, UT | $122,719 | 19 |
| Pittsburgh, PA | $98,197 | 17 |
| Kansas, MO | $95,701 | 15 |
| San Diego, CA | $139,000 | 15 |
| Baltimore, MD | $150,920 | 14 |
| St. Louis, MO | $93,891 | 12 |
| Cincinnati, OH | $100,550 | 11 |
| Hartford, CT | $143,000 | 11 |
| Louisville/Jefferson County, KY | $120,924 | 11 |
| Portland, OR | $125,000 | 11 |
| Trenton, NJ | $119,496 | 11 |
Metro areas with at least 10 filings for this occupation.
Salary details
Salary range
| Percentile | Salary |
|---|---|
| 10th | $87,000 |
| 25th | $105,997 |
| 50th (median) | $127,720 |
| 75th | $152,131 |
| 90th | $180,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $99,958 | $88,893 | $119,014 | 1,154 |
| FY2021 | $101,013 | $88,000 | $125,000 | 1,494 |
| FY2022 | $115,000 | $94,044 | $140,000 | 1,595 |
| FY2023 | $115,586 | $97,000 | $142,025 | 1,491 |
| FY2024 | $119,829 | $100,000 | $146,528 | 1,523 |
| FY2025 | $127,025 | $105,227 | $151,127 | 1,556 |
| FY2026 | $128,353 | $107,890 | $153,895 | 1,213 |
Questions
How much does an H-1B Cloud Engineer make?
The median base salary in certified H-1B filings for Cloud Engineer jobs is $127,720 (2,769 filings, FY2025–FY2026). Half of the filings are between $105,997 and $152,131.
What does an entry-level Cloud Engineer earn on an H-1B?
Level I (entry-level) filings have a median of $92,051. Level I accounts for 10% of Cloud Engineer filings.
Which city pays H-1B Cloud Engineers the most?
Among metro areas with at least 100 filings, San Jose, CA has the highest median base salary for Cloud Engineer jobs: $187,742 (158 filings).