Cloud Engineer salary in Seattle, WA
Based on 78 certified H-1B filings in the Seattle-Tacoma-Bellevue, WA metro area, FY2025–FY2026. Includes Bellevue, Kirkland, Redmond, Issaquah, Lynnwood.
Median salary$151,076
Middle 50%$137.1k–$186.3k
vs. national median+18%comparison median $127,720
Filings78FY2025–FY2026 · latest two fiscal years
Salary range
National median
$75k$100k$125k$150k$175k$200k$225k$250k
| Percentile | Salary |
|---|---|
| 10th | $109,448 |
| 25th | $137,135 |
| 50th (median) | $151,076 |
| 75th | $186,277 |
| 90th | $212,202 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $105,400 | $83,825 | $122,122 | 82 |
| FY2021 | $107,750 | $81,275 | $139,850 | 138 |
| FY2022 | $160,000 | $119,350 | $189,951 | 81 |
| FY2023 | $160,478 | $130,000 | $192,336 | 96 |
| FY2024 | $156,000 | $120,089 | $182,312 | 61 |
| FY2025 | $151,661 | $137,259 | $186,277 | 46 |
| FY2026 | $150,915 | $136,820 | $185,125 | 32 |
Cost of living
Seattle's median Cloud Engineer salary of $151,076 is worth about $135,900 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Seattle = 111.1).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| ByteDance | too few | 8 |
| too few | 7 | |
| Snowflake | too few | 5 |
| Teradata Operations | too few | 5 |
| CrowdStrike | too few | 4 |
| ServiceNow | too few | 3 |
| Oracle | too few | 2 |
| Costco Wholesale | too few | 2 |
| Extrahop Networks | too few | 2 |
| Fred Hutchinson Cancer Center | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 2 |
| Mid-level · Level II | $149,240 | 30 |
| Senior · Level III | $177,855 | 14 |
| Expert · Level IV | $190,486 | 19 |
Median shown when a level has at least 10 filings.