Cloud Engineer salary in Houston, TX
Based on 55 certified H-1B filings in the Houston-Pasadena-The Woodlands, TX metro area, FY2025–FY2026. Includes Spring, The Woodlands, Missouri City, Cypress, Klein.
Median salary$108,243
Middle 50%$91.8k–$137.6k
vs. national median−15%comparison median $127,720
Filings55FY2025–FY2026 · latest two fiscal years
Salary range
National median
$50k$75k$100k$125k$150k$175k$200k
| Percentile | Salary |
|---|---|
| 10th | $80,984 |
| 25th | $91,829 |
| 50th (median) | $108,243 |
| 75th | $137,578 |
| 90th | $174,600 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $94,120 | $90,500 | $106,662 | 33 |
| FY2021 | $101,795 | $90,022 | $118,760 | 35 |
| FY2022 | $92,685 | $75,795 | $97,323 | 45 |
| FY2023 | $99,000 | $91,000 | $118,483 | 29 |
| FY2024 | $115,741 | $91,011 | $137,210 | 35 |
| FY2025 | $104,604 | $98,415 | $132,393 | 32 |
| FY2026 | $117,478 | $84,653 | $139,000 | 23 |
Cost of living
Houston's median Cloud Engineer salary of $108,243 is worth about $109,700 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Houston = 98.6).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| Entergy Services | too few | 3 |
| Schlumberger Technology | too few | 3 |
| Zirlen Technologies | too few | 3 |
| Data Strategies Interchange | too few | 2 |
| Gunvor | too few | 2 |
| Hp | too few | 2 |
| Kube It | too few | 2 |
| Strategic Staffing Solutions, L.C. | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | $103,210 | 27 |
| Senior · Level III | too few | 2 |
| Expert · Level IV | $152,859 | 12 |
Median shown when a level has at least 10 filings.