Cloud Engineer salary in Columbus, OH
Based on 23 certified H-1B filings in the Columbus, OH metro area, FY2025–FY2026. Includes Dublin, Plain City, Powell, Marysville, Lewis Center.
Median salary$106,558
Middle 50%$98.9k–$128.3k
vs. national median−17%comparison median $127,720
Filings23FY2025–FY2026 · latest two fiscal years
Salary range
National median
$80k$90k$100k$110k$120k$130k$140k$150k$160k
| Percentile | Salary |
|---|---|
| 10th | $94,561 |
| 25th | $98,950 |
| 50th (median) | $106,558 |
| 75th | $128,295 |
| 90th | $145,318 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $95,143 | $90,844 | $108,513 | 12 |
| FY2021 | $91,374 | $83,100 | $93,517 | 15 |
| FY2022 | $90,000 | $85,571 | $115,000 | 17 |
| FY2023 | $88,566 | $88,566 | $91,644 | 16 |
| FY2024 | $100,000 | $96,574 | $120,000 | 25 |
| FY2025 | $106,558 | $102,263 | $119,982 | 11 |
| FY2026 | $108,327 | $95,567 | $132,573 | 12 |
Cost of living
Columbus's median Cloud Engineer salary of $106,558 is worth about $111,600 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Columbus = 95.5).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| Cardinal Health | too few | 7 |
| Ellucian Company | too few | 2 |
| Uipathtek | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | $101,899 | 17 |
| Senior · Level III | – | 0 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.