Expert Cloud Engineer salary in Philadelphia, PA
Based on 21 certified H-1B filings at DOL wage level IV in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes Malvern, Mount Laurel, Wayne, Wilmington, Blue Bell.
Median salary$148,109
Middle 50%$138.6k–$156.7k
vs. all levels here+26%comparison median $117,811
Filings21FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$100k$110k$120k$130k$140k$150k$160k$170k$180k
| Percentile | Salary |
|---|---|
| 10th | $132,291 |
| 25th | $138,570 |
| 50th (median) | $148,109 |
| 75th | $156,666 |
| 90th | $166,782 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 4 |
| FY2021 | $131,830 | $123,455 | $150,000 | 11 |
| FY2022 | $130,000 | $125,000 | $134,500 | 18 |
| FY2023 | $148,706 | $140,000 | $155,000 | 15 |
| FY2024 | $137,403 | $131,590 | $141,554 | 12 |
| FY2025 | $146,539 | $138,570 | $155,870 | 18 |
| FY2026 | – | – | – | 3 |
Cost of living
Philadelphia's median expert Cloud Engineer salary of $148,109 is worth about $144,400 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| The Vanguard Group | $148,109 | 17 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 4 |
| Mid-level · Level II | $107,526 | 30 |
| Senior · Level III | – | 0 |
| Expert · Level IV | $148,109 | 21 |
Median shown when a level has at least 10 filings.
