Senior Cloud Engineer salary in New York, NY
Based on 38 certified H-1B filings at DOL wage level III in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Jersey City, Whippany, Edison, Berkeley Heights, Long Island City.
Median salary$152,500
Middle 50%$141.6k–$170k
vs. all levels here+17%comparison median $130,161
Filings38FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$110k$120k$130k$140k$150k$160k$170k$180k$190k
| Percentile | Salary |
|---|---|
| 10th | $121,761 |
| 25th | $141,596 |
| 50th (median) | $152,500 |
| 75th | $170,000 |
| 90th | $178,051 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $122,221 | $117,021 | $126,516 | 11 |
| FY2021 | $134,500 | $130,000 | $140,000 | 10 |
| FY2022 | $124,307 | $113,750 | $145,000 | 32 |
| FY2023 | $148,500 | $133,390 | $152,500 | 15 |
| FY2024 | $160,165 | $148,141 | $167,750 | 20 |
| FY2025 | $151,819 | $142,380 | $167,500 | 18 |
| FY2026 | $160,805 | $141,150 | $171,250 | 20 |
Cost of living
New York's median senior Cloud Engineer salary of $152,500 is worth about $135,500 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| too few | 2 | |
| Dotdash Meredith | too few | 2 |
| Pskw | too few | 2 |
| Sanofi US Services | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $95,493 | 25 |
| Mid-level · Level II | $123,656 | 74 |
| Senior · Level III | $152,500 | 38 |
| Expert · Level IV | $182,500 | 20 |
Median shown when a level has at least 10 filings.
