Entry-level Cloud Engineer salary in New York, NY
Based on 25 certified H-1B filings at DOL wage level I in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Jersey City, Whippany, Edison, Berkeley Heights, Long Island City.
Median salary$95,493
Middle 50%$82k–$100k
vs. all levels here−27%comparison median $130,161
Filings25FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$60k$70k$80k$90k$100k$110k$120k$130k$140k$150k
| Percentile | Salary |
|---|---|
| 10th | $76,732 |
| 25th | $82,000 |
| 50th (median) | $95,493 |
| 75th | $100,000 |
| 90th | $111,200 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 8 |
| FY2021 | – | – | – | 8 |
| FY2022 | $84,500 | $80,000 | $103,500 | 12 |
| FY2023 | $85,197 | $85,197 | $85,199 | 18 |
| FY2024 | $95,493 | $85,000 | $101,608 | 13 |
| FY2025 | $95,493 | $80,995 | $98,500 | 17 |
| FY2026 | – | – | – | 8 |
Cost of living
New York's median entry-level Cloud Engineer salary of $95,493 is worth about $84,800 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| ClientServer Technology Solutions | too few | 2 |
| Kiran Gems | too few | 2 |
| Radware | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $95,493 | 25 |
| Mid-level · Level II | $123,656 | 74 |
| Senior · Level III | $152,500 | 38 |
| Expert · Level IV | $182,500 | 20 |
Median shown when a level has at least 10 filings.
