Expert Cloud Engineer salary in New York, NY
Based on 20 certified H-1B filings at DOL wage level IV in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Jersey City, Whippany, Edison, Berkeley Heights, Long Island City.
Median salary$182,500
Middle 50%$165.6k–$222.4k
vs. all levels here+40%comparison median $130,161
Filings20FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$100k$125k$150k$175k$200k$225k$250k$275k$300k$325k
| Percentile | Salary |
|---|---|
| 10th | $156,155 |
| 25th | $165,620 |
| 50th (median) | $182,500 |
| 75th | $222,413 |
| 90th | $300,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $152,645 | $140,494 | $186,350 | 10 |
| FY2021 | – | – | – | 7 |
| FY2022 | $158,739 | $150,000 | $165,500 | 16 |
| FY2023 | $170,000 | $157,477 | $200,100 | 17 |
| FY2024 | $169,615 | $150,000 | $187,904 | 20 |
| FY2025 | $180,000 | $174,112 | $215,663 | 12 |
| FY2026 | – | – | – | 8 |
Cost of living
New York's median expert Cloud Engineer salary of $182,500 is worth about $162,100 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| IPC Systems | too few | 2 |
| JetBlue Airways | too few | 2 |
| Point72, L.P. | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $95,493 | 25 |
| Mid-level · Level II | $123,656 | 74 |
| Senior · Level III | $152,500 | 38 |
| Expert · Level IV | $182,500 | 20 |
Median shown when a level has at least 10 filings.
