Entry-level Molecular and Cellular Biologist salary in Philadelphia, PA
Based on 55 certified H-1B filings at DOL wage level I in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD metro area, FY2025–FY2026. Includes Exton, West Point, Collegeville, Spring House, Malvern.
Salary range
| Percentile | Salary |
|---|---|
| 10th | $65,596 |
| 25th | $70,533 |
| 50th (median) | $72,000 |
| 75th | $82,981 |
| 90th | $94,149 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $65,104 | $58,403 | $65,104 | 48 |
| FY2021 | $59,580 | $55,307 | $65,104 | 92 |
| FY2022 | $60,245 | $54,121 | $65,172 | 76 |
| FY2023 | $66,500 | $65,374 | $75,493 | 56 |
| FY2024 | $67,897 | $62,338 | $74,605 | 34 |
| FY2025 | $72,000 | $70,525 | $83,962 | 36 |
| FY2026 | $72,000 | $70,533 | $79,500 | 19 |
Cost of living
Philadelphia's median entry-level Molecular and Cellular Biologist salary of $72,000 is worth about $70,200 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Philadelphia = 102.6).
Compared with all workers here
All Molecular and Cellular Biologists in the Philadelphia, PA area earned a median of $106,670 in May 2025 (1,140 employed). The H-1B median here is $72,000, 33% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Trustees Of The University Of Pennsylvania | $82,945 | 18 |
| Frontage Laboratories | $66,747 | 10 |
| The Children's Hospital of Philadelphia | too few | 5 |
| Eurofins Lancaster Laboratories Professional Scientific Services | too few | 4 |
| Zifo Technologies | too few | 4 |
| GlaxoSmithKline | too few | 3 |
| Monell Chemical Senses Center | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $72,000 | 55 |
| Mid-level · Level II | $85,072 | 37 |
| Senior · Level III | $115,253 | 21 |
| Expert · Level IV | $138,000 | 17 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $65,187 | $72,000 | 55 |
| Mid-level · Level II | $82,618 | $85,072 | 37 |
| Senior · Level III | $104,894 | $115,253 | 21 |
| Expert · Level IV | $106,808 | $138,000 | 17 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
