Molecular and Cellular Biologist salary in New York, NY
Based on 523 certified H-1B filings in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Tarrytown, Newark, Piscataway, Upton, South Plainfield.
Salary range
| Percentile | Salary |
|---|---|
| 10th | $73,532 |
| 25th | $81,918 |
| 50th (median) | $96,254 |
| 75th | $134,763 |
| 90th | $164,139 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $85,000 | $69,722 | $105,000 | 242 |
| FY2021 | $82,659 | $67,500 | $110,000 | 297 |
| FY2022 | $75,213 | $63,000 | $100,000 | 430 |
| FY2023 | $90,000 | $75,000 | $124,060 | 274 |
| FY2024 | $89,966 | $77,000 | $115,718 | 354 |
| FY2025 | $95,763 | $80,000 | $119,444 | 274 |
| FY2026 | $100,000 | $82,870 | $144,750 | 249 |
Cost of living
New York's median Molecular and Cellular Biologist salary of $96,254 is worth about $85,500 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Compared with all workers here
All Molecular and Cellular Biologists in the New York, NY area earned a median of $111,380 in May 2025 (1,970 employed). The H-1B median here is $96,254, 14% lower.
Source: U.S. Bureau of Labor Statistics, OEWS metropolitan area estimates. BLS wages include some incentive pay; H-1B figures are base salary.
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| Rutgers, The State University of New Jersey | $73,161 | 71 |
| Regeneron Pharmaceuticals | $145,108 | 52 |
| Columbia University | $80,500 | 46 |
| Icahn School of Medicine at Mount Sinai | $88,500 | 33 |
| NYU Grossman School of Medicine | $91,114 | 31 |
| Memorial Sloan Kettering Cancer Center | $115,000 | 19 |
| New York Genome Center | $96,786 | 18 |
| Schrodinger | $149,000 | 15 |
| Brookhaven National Laboratory | $84,877 | 14 |
| Howard Hughes Medical Institute | $91,312 | 13 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $80,400 | 98 |
| Mid-level · Level II | $100,653 | 182 |
| Senior · Level III | $125,000 | 73 |
| Expert · Level IV | $160,132 | 54 |
Median shown when a level has at least 10 filings.
Minimum H-1B salary by level
| Wage level | Prevailing wage (most common) | Median offered salary | Filings |
|---|---|---|---|
| Entry-level · Level I | $72,280 | $80,400 | 98 |
| Mid-level · Level II | $82,867 | $100,653 | 182 |
| Senior · Level III | $117,250 | $125,000 | 73 |
| Expert · Level IV | $138,466 | $160,132 | 54 |
The prevailing wage is the minimum an employer must pay for this job and area. Amounts vary by county within a metro and by wage source.
