Senior DevOps Engineer salary in Raleigh, NC
Based on 12 certified H-1B filings at DOL wage level III in the Raleigh-Cary, NC metro area, FY2025–FY2026. Includes Cary, Morrisville, Apex, Fuquay Varina, Fuquay-Varina.
Median salary$144,000
Middle 50%$138.2k–$150.7k
vs. all levels here+27%comparison median $113,550
Filings12FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$100k$110k$120k$130k$140k$150k$160k$170k
| Percentile | Salary |
|---|---|
| 10th | $132,413 |
| 25th | $138,235 |
| 50th (median) | $144,000 |
| 75th | $150,726 |
| 90th | $150,726 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 6 |
| FY2021 | $115,211 | $110,000 | $122,250 | 10 |
| FY2022 | $123,111 | $113,339 | $132,340 | 18 |
| FY2023 | $121,222 | $121,222 | $128,222 | 12 |
| FY2024 | $130,656 | $127,629 | $134,270 | 14 |
| FY2025 | – | – | – | 3 |
| FY2026 | – | – | – | 9 |
Cost of living
Raleigh's median senior DevOps Engineer salary of $144,000 is worth about $146,700 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Raleigh = 98.2).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| REI Systems | too few | 3 |
| Relx | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $91,729 | 12 |
| Mid-level · Level II | $113,547 | 51 |
| Senior · Level III | $144,000 | 12 |
| Expert · Level IV | $158,000 | 11 |
Median shown when a level has at least 10 filings.
