DevOps Engineer salary in Portland, OR
Based on 24 certified H-1B filings in the Portland-Vancouver-Hillsboro, OR-WA metro area, FY2025–FY2026. Includes Vancouver, Hillsboro, Beaverton, Wilsonville, Fairview.
Median salary$131,539
Middle 50%$120.4k–$161k
vs. national median+16%comparison median $112,923
Filings24FY2025–FY2026 · latest two fiscal years
Salary range
National median
$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $105,650 |
| 25th | $120,355 |
| 50th (median) | $131,539 |
| 75th | $160,982 |
| 90th | $177,798 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $90,000 | $88,032 | $92,000 | 26 |
| FY2021 | $94,000 | $91,000 | $111,374 | 19 |
| FY2022 | $98,921 | $94,053 | $134,625 | 22 |
| FY2023 | $100,000 | $98,842 | $160,000 | 13 |
| FY2024 | $96,350 | $89,222 | $135,247 | 10 |
| FY2025 | $135,200 | $120,355 | $160,982 | 20 |
| FY2026 | – | – | – | 4 |
Cost of living
Portland's median DevOps Engineer salary of $131,539 is worth about $124,800 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Portland = 105.4).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| Hp | too few | 4 |
| BITSolutionsus | too few | 2 |
| Workday | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | $127,878 | 13 |
| Senior · Level III | too few | 2 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.