Mid-level DevOps Engineer salary in Miami, FL
Based on 26 certified H-1B filings at DOL wage level II in the Miami-Fort Lauderdale-West Palm Beach, FL metro area, FY2025–FY2026. Includes Juno Beach, Plantation, Sunrise, Fort Lauderdale, Delray Beach.
Median salary$110,474
Middle 50%$101.1k–$110.9k
vs. all levels here−0%comparison median $110,948
Filings26FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $94,625 |
| 25th | $101,109 |
| 50th (median) | $110,474 |
| 75th | $110,948 |
| 90th | $122,500 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $80,000 | $79,560 | $85,000 | 29 |
| FY2021 | $81,744 | $81,000 | $82,000 | 15 |
| FY2022 | $83,266 | $81,744 | $94,037 | 30 |
| FY2023 | $84,531 | $84,531 | $93,000 | 15 |
| FY2024 | $92,082 | $89,960 | $96,616 | 17 |
| FY2025 | $106,705 | $101,109 | $110,947 | 16 |
| FY2026 | $110,948 | $110,947 | $113,987 | 10 |
Cost of living
Miami's median mid-level DevOps Engineer salary of $110,474 is worth about $96,800 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Miami = 114.2).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Technumen | too few | 5 |
| Berm Tec | too few | 2 |
| NextEra Energy Resources | too few | 2 |
| Veridic Solutions | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $95,169 | 10 |
| Mid-level · Level II | $110,474 | 26 |
| Senior · Level III | $149,234 | 14 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
