DevOps Engineer salary in Indianapolis, IN
Based on 13 certified H-1B filings in the Indianapolis-Carmel-Greenwood, IN metro area, FY2025–FY2026. Includes Mccordsville, Greenwood, Carmel.
Median salary$112,923
Middle 50%$95.4k–$124.2k
vs. national median−0%comparison median $112,923
Filings13FY2025–FY2026 · latest two fiscal years
Salary range
National median
$80k$90k$100k$110k$120k$130k$140k$150k
| Percentile | Salary |
|---|---|
| 10th | $95,210 |
| 25th | $95,400 |
| 50th (median) | $112,923 |
| 75th | $124,228 |
| 90th | $136,744 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $85,800 | $76,590 | $100,593 | 14 |
| FY2021 | – | – | – | 8 |
| FY2022 | $94,806 | $80,330 | $98,750 | 18 |
| FY2023 | $84,750 | $70,424 | $88,263 | 10 |
| FY2024 | $100,000 | $95,243 | $103,646 | 14 |
| FY2025 | – | – | – | 8 |
| FY2026 | – | – | – | 5 |
Cost of living
Indianapolis's median DevOps Engineer salary of $112,923 is worth about $118,000 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Indianapolis = 95.7).
Top employers filing
| Employer | Median | Filings |
|---|---|---|
| Toradex | too few | 3 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | $108,962 | 12 |
| Senior · Level III | – | 0 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.