Entry-level DevOps Engineer salary in Houston, TX
Based on 29 certified H-1B filings at DOL wage level I in the Houston-Pasadena-The Woodlands, TX metro area, FY2025–FY2026. Includes Katy, Sugar Land, Spring, Cypress, Webster.
Median salary$80,000
Middle 50%$79.9k–$85k
vs. all levels here−25%comparison median $105,976
Filings29FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$60k$70k$80k$90k$100k$110k$120k
| Percentile | Salary |
|---|---|
| 10th | $79,851 |
| 25th | $79,851 |
| 50th (median) | $80,000 |
| 75th | $85,000 |
| 90th | $91,670 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 1 |
| FY2021 | – | – | – | 1 |
| FY2022 | $75,795 | $75,795 | $75,795 | 26 |
| FY2023 | $71,500 | $71,297 | $76,794 | 11 |
| FY2024 | $77,000 | $76,794 | $81,542 | 30 |
| FY2025 | $79,851 | $79,851 | $85,000 | 22 |
| FY2026 | – | – | – | 7 |
Cost of living
Houston's median entry-level DevOps Engineer salary of $80,000 is worth about $81,100 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Houston = 98.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| ANB Systems | too few | 3 |
| Fpt | too few | 3 |
| Allthenticate | too few | 2 |
| Ilinesoft | too few | 2 |
| Neotechcloud | too few | 2 |
| P. K. Cloud | too few | 2 |
| Pinwheel Solutions | too few | 2 |
| Tech Matrix Solutions | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $80,000 | 29 |
| Mid-level · Level II | $105,976 | 59 |
| Senior · Level III | $127,837 | 17 |
| Expert · Level IV | too few | 4 |
Median shown when a level has at least 10 filings.
