Senior DevOps Engineer salary in Austin, TX
Based on 42 certified H-1B filings at DOL wage level III in the Austin-Round Rock-San Marcos, TX metro area, FY2025–FY2026. Includes Leander, Georgetown, Round Rock, Pflugerville, Liberty Hill.
Median salary$139,750
Middle 50%$138.6k–$145k
vs. all levels here+22%comparison median $114,754
Filings42FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$100k$110k$120k$130k$140k$150k$160k$170k
| Percentile | Salary |
|---|---|
| 10th | $132,267 |
| 25th | $138,643 |
| 50th (median) | $139,750 |
| 75th | $145,000 |
| 90th | $160,000 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $120,000 | $108,035 | $124,900 | 15 |
| FY2021 | $109,138 | $106,080 | $124,800 | 22 |
| FY2022 | $120,000 | $112,305 | $130,000 | 31 |
| FY2023 | $136,264 | $114,750 | $152,500 | 28 |
| FY2024 | $126,776 | $119,083 | $132,694 | 19 |
| FY2025 | $141,407 | $133,625 | $152,500 | 24 |
| FY2026 | $139,152 | $139,152 | $141,036 | 18 |
Cost of living
Austin's median senior DevOps Engineer salary of $139,750 is worth about $142,500 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Austin = 98.1).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| PayPal | too few | 3 |
| Resonate Networks | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $87,500 | 38 |
| Mid-level · Level II | $109,000 | 153 |
| Senior · Level III | $139,750 | 42 |
| Expert · Level IV | $166,250 | 44 |
Median shown when a level has at least 10 filings.
