Qualcomm salaries in New York, NY
Based on 21 certified H-1B filings by Qualcomm in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$131,997
Middle 50%$123.7k–$152k
vs. all employers here+0%comparison median $131,997
Filings21FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$110k$120k$130k$140k$150k$160k$170k$180k
| Percentile | Salary |
|---|---|
| 10th | $122,500 |
| 25th | $123,656 |
| 50th (median) | $131,997 |
| 75th | $152,027 |
| 90th | $160,805 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $122,221 | $101,337 | $128,600 | 27 |
| FY2021 | $119,400 | $112,500 | $127,005 | 26 |
| FY2022 | $112,800 | $101,754 | $131,600 | 35 |
| FY2023 | $114,500 | $114,500 | $142,563 | 37 |
| FY2024 | – | – | – | 9 |
| FY2025 | $123,656 | $123,367 | $151,871 | 12 |
| FY2026 | – | – | – | 9 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $151,819 | 13 |
| Electronics Engineer | too few | 8 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | $123,656 | 11 |
| Senior · Level III | too few | 8 |
| Expert · Level IV | too few | 1 |
Median shown when a level has at least 10 filings.
