Qualcomm salaries in Boulder, CO
Based on 43 certified H-1B filings by Qualcomm in the Boulder, CO metro area, FY2025–FY2026. Base salary only.
Median salary$133,180
Middle 50%$111.8k–$149.3k
vs. all employers here+5%comparison median $127,351
Filings43FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k
| Percentile | Salary |
|---|---|
| 10th | $100,978 |
| 25th | $111,842 |
| 50th (median) | $133,180 |
| 75th | $149,260 |
| 90th | $182,250 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $110,705 | $96,967 | $127,442 | 44 |
| FY2021 | $112,500 | $96,866 | $129,200 | 44 |
| FY2022 | $106,000 | $96,096 | $129,200 | 55 |
| FY2023 | $106,400 | $103,813 | $135,499 | 63 |
| FY2024 | $131,997 | $106,400 | $137,249 | 26 |
| FY2025 | $130,251 | $104,024 | $155,800 | 27 |
| FY2026 | $133,340 | $118,487 | $146,058 | 16 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $133,500 | 37 |
| Electronics Engineer | too few | 5 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boulder, CO.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | too few | 9 |
| Senior · Level III | too few | 5 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
