Qualcomm salaries in Boston, MA
Based on 18 certified H-1B filings by Qualcomm in the Boston-Cambridge-Newton, MA-NH metro area, FY2025–FY2026. Base salary only.
Median salary$134,050
Middle 50%$128k–$155k
vs. all employers here+8%comparison median $124,259
Filings18FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$110k$120k$130k$140k$150k$160k$170k$180k$190k
| Percentile | Salary |
|---|---|
| 10th | $124,342 |
| 25th | $128,000 |
| 50th (median) | $134,050 |
| 75th | $155,000 |
| 90th | $177,021 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $100,256 | $100,027 | $137,600 | 10 |
| FY2021 | $103,064 | $103,000 | $108,200 | 13 |
| FY2022 | $117,600 | $111,759 | $129,195 | 19 |
| FY2023 | $108,181 | $108,181 | $119,125 | 12 |
| FY2024 | – | – | – | 4 |
| FY2025 | – | – | – | 4 |
| FY2026 | $137,200 | $128,000 | $155,000 | 14 |
By job
| Job | Median here | Filings |
|---|---|---|
| Electronics Engineer | $133,600 | 13 |
| Software Engineer | too few | 5 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in Boston, MA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | – | 0 |
| Mid-level · Level II | $128,000 | 10 |
| Senior · Level III | too few | 5 |
| Expert · Level IV | too few | 3 |
Median shown when a level has at least 10 filings.
