Mongodb salaries in San Jose, CA
Based on 33 certified H-1B filings by Mongodb, Inc. in the San Jose-Sunnyvale-Santa Clara, CA metro area, FY2025–FY2026. Base salary only.
Median salary$210,746
Middle 50%$187.7k–$250k
vs. all employers here+18%comparison median $178,705
Filings33FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$125k$150k$175k$200k$225k$250k$275k$300k$325k
| Percentile | Salary |
|---|---|
| 10th | $170,998 |
| 25th | $187,741 |
| 50th (median) | $210,746 |
| 75th | $250,000 |
| 90th | $279,000 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $226,138 | 17 |
| Research Scientist (Computer Science) | too few | 7 |
| Market Research Analyst | too few | 2 |
| Systems Engineer / Architect | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in San Jose, CA.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 4 |
| Mid-level · Level II | too few | 5 |
| Senior · Level III | too few | 8 |
| Expert · Level IV | $264,514 | 15 |
Median shown when a level has at least 10 filings.
