Mongodb salaries in New York, NY
Based on 89 certified H-1B filings by Mongodb, Inc. in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Base salary only.
Median salary$160,805
Middle 50%$132k–$189.6k
vs. all employers here+22%comparison median $131,997
Filings89FY2025–FY2026 · latest two fiscal years
Salary range
All employers here
$75k$100k$125k$150k$175k$200k$225k$250k
| Percentile | Salary |
|---|---|
| 10th | $117,898 |
| 25th | $131,997 |
| 50th (median) | $160,805 |
| 75th | $189,592 |
| 90th | $215,944 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $124,016 | $101,416 | $144,732 | 18 |
| FY2021 | $147,500 | $123,614 | $183,804 | 41 |
| FY2022 | $150,000 | $126,802 | $180,000 | 47 |
| FY2023 | $142,500 | $125,000 | $190,250 | 84 |
| FY2024 | $149,000 | $130,000 | $185,400 | 89 |
| FY2025 | $184,585 | $144,368 | $211,051 | 52 |
| FY2026 | $131,997 | $120,000 | $160,805 | 37 |
By job
| Job | Median here | Filings |
|---|---|---|
| Software Engineer | $160,805 | 61 |
| Data Scientist | too few | 7 |
| Systems Engineer / Architect | too few | 6 |
| Market Research Analyst | too few | 3 |
| Industrial Engineer | too few | 3 |
| Business Operations Specialist | too few | 2 |
| Operations Research Analyst | too few | 2 |
Jobs with at least 2 filings here. Median shown at 10+ filings; links go to all employers for that job in New York, NY.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 7 |
| Mid-level · Level II | $131,997 | 26 |
| Senior · Level III | $160,805 | 15 |
| Expert · Level IV | $195,225 | 41 |
Median shown when a level has at least 10 filings.
