H-1B salaries in Greenville, SC
Based on 970 certified H-1B filings in the Greenville-Anderson-Greer, SC metro area, FY2025–FY2026. Base salary only.
Median salary$95,837
Middle 50%$80k–$120k
vs. national median−22%comparison median $122,699
Filings970FY2025–FY2026 · latest two fiscal years
Salary range
National median
$25k$50k$75k$100k$125k$150k$175k
| Percentile | Salary |
|---|---|
| 10th | $66,000 |
| 25th | $80,000 |
| 50th (median) | $95,837 |
| 75th | $120,000 |
| 90th | $149,241 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $76,260 | $68,973 | $91,104 | 533 |
| FY2021 | $77,000 | $62,500 | $96,054 | 464 |
| FY2022 | $87,000 | $70,000 | $108,143 | 511 |
| FY2023 | $88,611 | $74,460 | $108,462 | 423 |
| FY2024 | $88,000 | $75,000 | $115,773 | 490 |
| FY2025 | $92,000 | $79,576 | $118,328 | 540 |
| FY2026 | $98,519 | $81,760 | $123,900 | 430 |
Cost of living
Greenville's median H-1B salary of $95,837 is worth about $102,800 at national average prices.
Fair market rent, 1-bedroom$1,384Per month. Source: HUD Fair Market Rents, FY2027 (Greenville-Mauldin-Easley, SC HUD Metro FMR Area).
Fair market rent, 2-bedroom$1,507Per month. Source: HUD Fair Market Rents, FY2027 (Greenville-Mauldin-Easley, SC HUD Metro FMR Area).
Price level (U.S. = 100)93.3Source: BEA Regional Price Parities, 2024.
Price-adjusted median$102,800Median salary ÷ (price level ÷ 100).
State income tax on wagesSC: yesSource: Tax Foundation, State Individual Income Tax Rates and Brackets, 2025.
Most filed jobs
| Job | Median | Filings |
|---|---|---|
| Software Engineer | $111,238 | 171 |
| Mechanical Engineer | $97,406 | 90 |
| Industrial Engineer | $95,000 | 74 |
| Systems Engineer / Architect | $99,445 | 56 |
| Data Scientist | $95,000 | 47 |
| QA Engineer | $91,100 | 32 |
| Systems Analyst | $99,071 | 30 |
| Electrical Engineer | $110,000 | 29 |
| Civil Engineer | $97,778 | 23 |
| Operations Research Analyst | $89,423 | 22 |
| Engineering Professor | $91,000 | 19 |
| Programmer Analyst | $86,000 | 17 |
| Project Manager | $100,243 | 16 |
| Data Engineer | $116,990 | 13 |
| Financial Analyst | $85,232 | 10 |
By job title
Job titles with at least 10 filings in Greenville, SC. Figure: median salary · filings.
