Entry-level Salesforce Developer salary in New York, NY
Based on 31 certified H-1B filings at DOL wage level I in the New York-Newark-Jersey City, NY-NJ metro area, FY2025–FY2026. Includes Edison, Iselin, Plainsboro, Jersey City, Whippany.
Median salary$102,000
Middle 50%$95.5k–$103.6k
vs. all levels here−18%comparison median $124,800
Filings31FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$80k$90k$100k$110k$120k$130k$140k
| Percentile | Salary |
|---|---|
| 10th | $95,493 |
| 25th | $95,493 |
| 50th (median) | $102,000 |
| 75th | $103,625 |
| 90th | $110,635 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | – | – | – | 5 |
| FY2021 | $80,000 | $79,175 | $84,750 | 10 |
| FY2022 | $80,000 | $79,918 | $86,919 | 11 |
| FY2023 | $85,200 | $85,197 | $89,376 | 15 |
| FY2024 | $89,253 | $89,253 | $89,750 | 19 |
| FY2025 | $96,000 | $95,493 | $103,250 | 25 |
| FY2026 | – | – | – | 6 |
Cost of living
New York's median entry-level Salesforce Developer salary of $102,000 is worth about $90,600 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; New York = 112.6).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Avco Consulting | too few | 3 |
| 3i INFOTECH | too few | 2 |
| Prutech Solutions | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | $102,000 | 31 |
| Mid-level · Level II | $124,900 | 66 |
| Senior · Level III | $160,903 | 22 |
| Expert · Level IV | too few | 2 |
Median shown when a level has at least 10 filings.
