Salesforce Developer salary
From 1,885 certified H-1B filings (FY2025–FY2026). Base salary only. Which titles are included
- Job titles like “Salesforce Developer” across occupation codes
At a glance
- Mostly Level II (mid-level). 60% of Salesforce Developer filings are Level II, compared with 42% across all H-1B filings.
- Pay depends on the city. Among the 4 metro areas with the most filings, the median ranges from $109,283 in Atlanta, GA to $124,800 in New York, NY.
- Median up 19% since FY2020. From $96,366 in FY2020 to $114,960 in FY2026 (Q1–Q3). Nominal, not adjusted for inflation.
Salesforce Developer H-1B salary overview
Employers filed 1,885 certified H-1B Labor Condition Applications for Salesforce Developer jobs in FY2025–FY2026, counting filings whose job title matches across occupation codes. The median base salary is $113,000, 8% below the median for all H-1B filings ($122,699), and half of the filings fall between $105,000 and $134,971. The most common wage level is Level II (mid-level), at 60% of filings.
Is your Salesforce Developer offer competitive?
Enter the base salary in your offer. We compare it with certified H-1B filings for Salesforce Developer jobs, nationally or in one metro area.
Enter a salary to see where it falls.
Percentiles from certified H-1B filings, base salary only. Metro areas with at least 10 filings.
Pay by level
Entry-level · 14% of filings
Mid-level · 60% of filings
Senior · 17% of filings
Expert · 10% of filings
Show the table
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Level I · Entry | $91,291 | 249 |
| Level II · Qualified | $111,228 | 1,074 |
| Level III · Experienced | $138,258 | 299 |
| Level IV · Fully competent | $156,998 | 175 |
Median shown when a level has at least 10 filings.
Salesforce Developer pay by city
Median base salary in each metro area. Rent: HUD Fair Market Rent, FY2027.
Show all 33 metro areas
| Metro area | Median | Filings |
|---|---|---|
| Dallas, TX | $112,923 | 437 |
| New York, NY | $124,800 | 141 |
| Austin, TX | $120,000 | 107 |
| Atlanta, GA | $109,283 | 104 |
| San Francisco, CA | $174,231 | 75 |
| Washington, DC | $122,699 | 71 |
| Chicago, IL | $108,077 | 56 |
| Phoenix, AZ | $111,072 | 52 |
| Houston, TX | $105,976 | 49 |
| Philadelphia, PA | $109,606 | 46 |
| San Jose, CA | $151,720 | 46 |
| Detroit, MI | $114,450 | 45 |
| Charlotte, NC | $113,000 | 44 |
| Raleigh, NC | $113,547 | 42 |
| Columbus, OH | $107,142 | 36 |
| Los Angeles, CA | $132,500 | 26 |
| Boston, MA | $127,026 | 22 |
| Tampa, FL | $104,000 | 22 |
| Trenton, NJ | $109,112 | 18 |
| Baltimore, MD | $124,738 | 17 |
| Minneapolis, MN | $106,579 | 16 |
| Seattle, WA | $137,630 | 16 |
| Indianapolis, IN | $95,243 | 15 |
| Nashville, TN | $105,000 | 15 |
| Lansing, MI | $110,744 | 14 |
| Richmond, VA | $107,945 | 14 |
| St. Louis, MO | $97,386 | 14 |
| Stockton, CA | $160,375 | 14 |
| Denver, CO | $122,768 | 12 |
| Kansas, MO | $95,701 | 12 |
| San Diego, CA | $123,500 | 12 |
| Jacksonville, FL | $105,000 | 11 |
| Miami, FL | $111,114 | 10 |
Metro areas with at least 10 filings for this occupation.
Salary details
Salary range
| Percentile | Salary |
|---|---|
| 10th | $90,000 |
| 25th | $105,000 |
| 50th (median) | $113,000 |
| 75th | $134,971 |
| 90th | $159,965 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $96,366 | $87,000 | $115,000 | 1,549 |
| FY2021 | $98,000 | $90,000 | $120,931 | 1,574 |
| FY2022 | $100,000 | $92,094 | $125,000 | 1,658 |
| FY2023 | $105,000 | $96,866 | $128,377 | 1,418 |
| FY2024 | $107,000 | $99,880 | $130,599 | 1,206 |
| FY2025 | $112,923 | $103,210 | $133,120 | 1,151 |
| FY2026 | $114,960 | $108,077 | $135,000 | 734 |
Questions
How much does an H-1B Salesforce Developer make?
The median base salary in certified H-1B filings for Salesforce Developer jobs is $113,000 (1,885 filings, FY2025–FY2026). Half of the filings are between $105,000 and $134,971.
What does an entry-level Salesforce Developer earn on an H-1B?
Level I (entry-level) filings have a median of $91,291. Level I accounts for 14% of Salesforce Developer filings.
Which city pays H-1B Salesforce Developers the most?
Among metro areas with at least 100 filings, New York, NY has the highest median base salary for Salesforce Developer jobs: $124,800 (141 filings).