Mid-level Salesforce Developer salary in Columbus, OH
Based on 21 certified H-1B filings at DOL wage level II in the Columbus, OH metro area, FY2025–FY2026. Includes Dublin, Lewis Center, Westerville, Plain City, Sunbury.
Median salary$103,000
Middle 50%$102.6k–$112.4k
vs. all levels here−4%comparison median $107,142
Filings21FY2025–FY2026 · latest two fiscal years
Salary range
All levels here
$90k$100k$110k$120k$130k
| Percentile | Salary |
|---|---|
| 10th | $101,899 |
| 25th | $102,627 |
| 50th (median) | $103,000 |
| 75th | $112,424 |
| 90th | $112,700 |
Salary by year
Median salary
Filings per year
Show as table
| Fiscal year | Median | P25 | P75 | Filings |
|---|---|---|---|---|
| FY2020 | $90,376 | $90,282 | $90,376 | 12 |
| FY2021 | $85,571 | $83,181 | $90,000 | 18 |
| FY2022 | $86,000 | $85,571 | $90,000 | 13 |
| FY2023 | $90,000 | $88,583 | $94,661 | 11 |
| FY2024 | – | – | – | 6 |
| FY2025 | $102,627 | $102,627 | $104,000 | 11 |
| FY2026 | $109,642 | $102,081 | $112,424 | 10 |
Cost of living
Columbus's median mid-level Salesforce Developer salary of $103,000 is worth about $107,900 at national average prices.
Source: BEA Regional Price Parities, 2024 (U.S. = 100; Columbus = 95.5).
Employers filing at this level
| Employer | Median | Filings |
|---|---|---|
| Adroit Associates | too few | 4 |
| Collaborate Solutions | too few | 2 |
| Oriontek | too few | 2 |
Employers with at least 2 filings here. Median shown at 10+ filings.
By experience level
| Wage level | Median | Filings |
|---|---|---|
| Entry-level · Level I | too few | 4 |
| Mid-level · Level II | $103,000 | 21 |
| Senior · Level III | too few | 5 |
| Expert · Level IV | – | 0 |
Median shown when a level has at least 10 filings.
